Votes reflect Rock County ONLY as of April 23, 2024 at 11:32 AM
Voters and Ballots | Votes | ||
Registered Voters | 89,696 | ||
Ballots Cast |
|
33.83% | 30,343 |
Precinct | Registered Voters - Total | Ballots Cast - Total | |
Town of Avon | 371 | 191 | |
Town of Beloit Wards 1-4 & 13 | 1,383 | 393 | |
Town of Beloit Ward 5 | 5 | 1 | |
Town of Beloit Wards 6-8 | 1,188 | 303 | |
Town of Beloit Wards 9-12 | 2,106 | 756 | |
Town of Bradford | 641 | 214 | |
Town of Center | 709 | 333 | |
Town of Clinton | 544 | 193 | |
Town of Fulton | 2,548 | 998 | |
Town of Harmony | 1,799 | 538 | |
Town of Janesville Wards 1 & 6 | 429 | 157 | |
Town of Janesville Wards 2-5 & 7-10 | 2,220 | 701 | |
Town of Johnstown | 495 | 196 | |
Town of La Prairie Ward 1 | 354 | 113 | |
Town of La Prairie Ward 2 | 138 | 52 | |
Town of Lima | 713 | 251 | |
Town of Magnolia | 452 | 213 | |
Town of Milton | 2,134 | 690 | |
Town of Newark | 1,066 | 676 | |
Town of Plymouth | 791 | 431 | |
Town of Porter | 694 | 346 | |
Town of Rock Wards 1-5 & 8 | 1,430 | 419 | |
Town of Rock Wards 6-7 | 222 | 63 | |
Town of Spring Valley | 458 | 241 | |
Town of Turtle Ward 1 | 440 | 137 | |
Town of Turtle Wards 2-4 | 1,240 | 425 | |
Town of Union | 1,369 | 706 | |
Village of Clinton | 1,136 | 321 | |
Village of Footville Wards 1-2 | 527 | 353 | |
Village of Orfordville | 879 | 484 | |
City of Beloit Ward 1 | 292 | 131 | |
City of Beloit Ward 2 | 951 | 307 | |
City of Beloit Ward 3 | 751 | 262 | |
City of Beloit Ward 4 | 719 | 233 | |
City of Beloit Ward 5 | 816 | 257 | |
City of Beloit Ward 6 | 586 | 152 | |
City of Beloit Ward 7 | 511 | 130 | |
City of Beloit Ward 8 | 499 | 99 | |
City of Beloit Ward 9 | 338 | 111 | |
City of Beloit Ward 10 | 881 | 302 | |
City of Beloit Ward 11 | 297 | 95 | |
City of Beloit Ward 12 | 653 | 178 | |
City of Beloit Ward 13 | 882 | 395 | |
City of Beloit Ward 14 | 613 | 174 | |
City of Beloit Ward 15 | 415 | 76 | |
City of Beloit Ward 16 | 540 | 100 | |
City of Beloit Ward 17 | 369 | 91 | |
City of Beloit Ward 18 | 560 | 207 | |
City of Beloit Ward 19 | 963 | 324 | |
City of Beloit Ward 20 | 375 | 103 | |
City of Beloit Ward 21 | 454 | 215 | |
City of Beloit Ward 22 | 1,166 | 549 | |
City of Beloit Ward 23 | 740 | 289 | |
City of Beloit Ward 24 | 2 | 0 | |
City of Beloit Ward 25 | 7 | 0 | |
City of Beloit Ward 26 | 1 | 0 | |
City of Beloit Ward 27 | 189 | 77 | |
City of Beloit Ward 28 | 196 | 115 | |
City of Beloit Ward 29 | 5 | 2 | |
City of Beloit Ward 30 | 3 | 2 | |
City of Beloit Ward 31 | 1 | 0 | |
City of Brodhead | 45 | 28 | |
City of Edgerton Wards 1-6 | 3,292 | 1,502 | |
City of Evansville | 3,415 | 1,634 | |
City of Janesville Ward 1 | 1,399 | 397 | |
City of Janesville Ward 2 | 1,391 | 359 | |
City of Janesville Ward 3 | 1,205 | 268 | |
City of Janesville Ward 4 | 901 | 146 | |
City of Janesville Ward 5 | 1,226 | 245 | |
City of Janesville Ward 6 | 1,674 | 525 | |
City of Janesville Ward 7 | 2 | 0 | |
City of Janesville Ward 8 | 1,649 | 570 | |
City of Janesville Ward 9 | 1,270 | 285 | |
City of Janesville Ward 10 | 1,510 | 402 | |
Cdity of Janesville Ward 11 | 1,249 | 282 | |
City of Janesville Ward 12 | 0 | 0 | |
City of Janesville Ward 13 | 123 | 29 | |
City of Janesville Ward 14 | 1,182 | 266 | |
City of Janesville Ward 15 | 1,886 | 675 | |
City of Janesville Ward 16 | 1,678 | 486 | |
City of Janesville Ward 17 | 1,703 | 539 | |
City of Janesville Ward 18 | 475 | 176 | |
City of Janesville Ward 19 | 1,265 | 429 | |
City of Janesville Ward 20 | 248 | 83 | |
City of Janesville Ward 21 | 0 | 0 | |
City of Janesville Ward 22 | 1,219 | 405 | |
City of Janesville Ward 23 | 542 | 181 | |
City of Janesville Ward 24 | 614 | 166 | |
City of Janesville Ward 25 | 3 | 0 | |
City of Janesville Ward 26 | 1,613 | 507 | |
City of Janesville Ward 27 | 1,443 | 345 | |
City of Janesville Ward 28 | 1,037 | 295 | |
City of Janesville Ward 29 | 271 | 97 | |
City of Janesville Ward 30 | 1,631 | 477 | |
City of Janesville Ward 31 | 1,310 | 256 | |
City of Janesville Ward 32 | 1,310 | 316 | |
City of Janesville Ward 33 | 1,411 | 476 | |
City of Janesville Ward 34 | 1,762 | 574 | |
City of Janesville Ward 35 | 25 | 7 | |
City of Janesville Ward 36 | 0 | 0 | |
City of Janesville Ward 37 | 0 | 0 | |
City of Janesville Ward 38 | 0 | 0 | |
City of Janesville Ward 39 | 0 | 0 | |
City of Janesville Ward 40 | 0 | 0 | |
City of Janesville Ward 41 | 0 | 0 | |
City of Janesville Ward 42 | 1 | 0 | |
City of Milton | 3,460 | 1,044 | |
Total | 89,696 | 30,343 |
Choose a party in which to vote | Vote For 1 | Votes | |
Democratic (Democratic) |
|
55.60% | 14,329 |
Republican (Republican) |
|
44.40% | 11,443 |
Choose a party in which to vote | Democratic | Republican | |
Town of Avon | 55 | 111 | |
Town of Beloit Wards 1-4 & 13 | 131 | 187 | |
Town of Beloit Ward 5 | 1 | 0 | |
Town of Beloit Wards 6-8 | 134 | 128 | |
Town of Beloit Wards 9-12 | 295 | 349 | |
Town of Bradford | 67 | 130 | |
Town of Center | 119 | 135 | |
Town of Clinton | 42 | 106 | |
Town of Fulton | 420 | 482 | |
Town of Harmony | 251 | 168 | |
Town of Janesville Wards 1 & 6 | 76 | 60 | |
Town of Janesville Wards 2-5 & 7-10 | 305 | 319 | |
Town of Johnstown | 63 | 107 | |
Town of La Prairie Ward 1 | 30 | 62 | |
Town of La Prairie Ward 2 | 19 | 24 | |
Town of Lima | 97 | 102 | |
Town of Magnolia | 72 | 100 | |
Town of Milton | 240 | 263 | |
Town of Newark | 197 | 372 | |
Town of Plymouth | 130 | 240 | |
Town of Porter | 180 | 99 | |
Town of Rock Wards 1-5 & 8 | 184 | 167 | |
Town of Rock Wards 6-7 | 18 | 31 | |
Town of Spring Valley | 73 | 112 | |
Town of Turtle Ward 1 | 43 | 77 | |
Town of Turtle Wards 2-4 | 169 | 190 | |
Town of Union | 304 | 279 | |
Village of Clinton | 114 | 163 | |
Village of Footville Wards 1-2 | 138 | 179 | |
Village of Orfordville | 184 | 205 | |
City of Beloit Ward 1 | 56 | 50 | |
City of Beloit Ward 2 | 137 | 126 | |
City of Beloit Ward 3 | 100 | 114 | |
City of Beloit Ward 4 | 94 | 95 | |
City of Beloit Ward 5 | 81 | 126 | |
City of Beloit Ward 6 | 64 | 62 | |
City of Beloit Ward 7 | 79 | 27 | |
City of Beloit Ward 8 | 47 | 32 | |
City of Beloit Ward 9 | 48 | 40 | |
City of Beloit Ward 10 | 149 | 116 | |
City of Beloit Ward 11 | 50 | 28 | |
City of Beloit Ward 12 | 125 | 25 | |
City of Beloit Ward 13 | 221 | 107 | |
City of Beloit Ward 14 | 85 | 54 | |
City of Beloit Ward 15 | 54 | 17 | |
City of Beloit Ward 16 | 71 | 18 | |
City of Beloit Ward 17 | 50 | 28 | |
City of Beloit Ward 18 | 96 | 78 | |
City of Beloit Ward 19 | 146 | 117 | |
City of Beloit Ward 20 | 53 | 37 | |
City of Beloit Ward 21 | 114 | 72 | |
City of Beloit Ward 22 | 217 | 238 | |
City of Beloit Ward 23 | 133 | 121 | |
City of Beloit Ward 24 | 0 | 0 | |
City of Beloit Ward 25 | 0 | 0 | |
City of Beloit Ward 26 | 0 | 0 | |
City of Beloit Ward 27 | 33 | 32 | |
City of Beloit Ward 28 | 55 | 46 | |
City of Beloit Ward 29 | 2 | 0 | |
City of Beloit Ward 30 | 0 | 2 | |
City of Beloit Ward 31 | 0 | 0 | |
City of Brodhead | 17 | 8 | |
City of Edgerton Wards 1-6 | 829 | 468 | |
City of Evansville | 932 | 476 | |
City of Janesville Ward 1 | 218 | 123 | |
City of Janesville Ward 2 | 206 | 100 | |
City of Janesville Ward 3 | 173 | 60 | |
City of Janesville Ward 4 | 90 | 36 | |
City of Janesville Ward 5 | 128 | 90 | |
City of Janesville Ward 6 | 259 | 200 | |
City of Janesville Ward 7 | 0 | 0 | |
City of Janesville Ward 8 | 323 | 169 | |
City of Janesville Ward 9 | 153 | 95 | |
City of Janesville Ward 10 | 221 | 128 | |
Cdity of Janesville Ward 11 | 156 | 90 | |
City of Janesville Ward 12 | 0 | 0 | |
City of Janesville Ward 13 | 18 | 8 | |
City of Janesville Ward 14 | 155 | 72 | |
City of Janesville Ward 15 | 360 | 199 | |
City of Janesville Ward 16 | 262 | 158 | |
City of Janesville Ward 17 | 271 | 209 | |
City of Janesville Ward 18 | 93 | 56 | |
City of Janesville Ward 19 | 209 | 144 | |
City of Janesville Ward 20 | 43 | 23 | |
City of Janesville Ward 21 | 0 | 0 | |
City of Janesville Ward 22 | 225 | 119 | |
City of Janesville Ward 23 | 86 | 76 | |
City of Janesville Ward 24 | 100 | 49 | |
City of Janesville Ward 25 | 0 | 0 | |
City of Janesville Ward 26 | 285 | 147 | |
City of Janesville Ward 27 | 200 | 92 | |
City of Janesville Ward 28 | 146 | 97 | |
City of Janesville Ward 29 | 46 | 34 | |
City of Janesville Ward 30 | 263 | 157 | |
City of Janesville Ward 31 | 139 | 81 | |
City of Janesville Ward 32 | 152 | 128 | |
City of Janesville Ward 33 | 235 | 166 | |
City of Janesville Ward 34 | 258 | 248 | |
City of Janesville Ward 35 | 5 | 1 | |
City of Janesville Ward 36 | 0 | 0 | |
City of Janesville Ward 37 | 0 | 0 | |
City of Janesville Ward 38 | 0 | 0 | |
City of Janesville Ward 39 | 0 | 0 | |
City of Janesville Ward 40 | 0 | 0 | |
City of Janesville Ward 41 | 0 | 0 | |
City of Janesville Ward 42 | 0 | 0 | |
City of Milton | 562 | 381 | |
Total | 14,329 | 11,443 |
Democratic - President of the United States | Vote For 1 | Votes | |
Joe Biden (Democratic) |
|
90.39% | 14,238 |
Dean Phillips (Democratic) |
|
3.10% | 488 |
Uninstructed Delegation (Democratic) |
|
5.73% | 902 |
write-in (Democratic) |
|
0.78% | 123 |
Democratic - President of the United States | Joe Biden | Dean Phillips | Uninstructed Delegation | write-in | |
Town of Avon | 51 | 2 | 5 | 1 | |
Town of Beloit Wards 1-4 & 13 | 133 | 1 | 13 | 1 | |
Town of Beloit Ward 5 | 1 | 0 | 0 | 0 | |
Town of Beloit Wards 6-8 | 141 | 3 | 4 | 0 | |
Town of Beloit Wards 9-12 | 297 | 12 | 10 | 2 | |
Town of Bradford | 67 | 1 | 3 | 0 | |
Town of Center | 129 | 10 | 4 | 1 | |
Town of Clinton | 40 | 3 | 2 | 0 | |
Town of Fulton | 397 | 20 | 25 | 2 | |
Town of Harmony | 284 | 5 | 10 | 2 | |
Town of Janesville Wards 1 & 6 | 77 | 2 | 3 | 0 | |
Town of Janesville Wards 2-5 & 7-10 | 313 | 5 | 12 | 0 | |
Town of Johnstown | 63 | 2 | 4 | 0 | |
Town of La Prairie Ward 1 | 30 | 2 | 1 | 1 | |
Town of La Prairie Ward 2 | 19 | 0 | 1 | 0 | |
Town of Lima | 106 | 0 | 8 | 2 | |
Town of Magnolia | 70 | 1 | 12 | 2 | |
Town of Milton | 282 | 14 | 20 | 1 | |
Town of Newark | 190 | 12 | 10 | 2 | |
Town of Plymouth | 129 | 10 | 2 | 1 | |
Town of Porter | 185 | 5 | 9 | 1 | |
Town of Rock Wards 1-5 & 8 | 185 | 5 | 12 | 2 | |
Town of Rock Wards 6-7 | 15 | 0 | 3 | 0 | |
Town of Spring Valley | 82 | 6 | 2 | 0 | |
Town of Turtle Ward 1 | 45 | 1 | 1 | 0 | |
Town of Turtle Wards 2-4 | 168 | 6 | 8 | 2 | |
Town of Union | 313 | 8 | 21 | 2 | |
Village of Clinton | 100 | 4 | 13 | 1 | |
Village of Footville Wards 1-2 | 126 | 11 | 4 | 2 | |
Village of Orfordville | 176 | 13 | 14 | 1 | |
City of Beloit Ward 1 | 60 | 2 | 3 | 0 | |
City of Beloit Ward 2 | 127 | 4 | 7 | 3 | |
City of Beloit Ward 3 | 93 | 6 | 10 | 1 | |
City of Beloit Ward 4 | 86 | 3 | 10 | 4 | |
City of Beloit Ward 5 | 75 | 6 | 13 | 1 | |
City of Beloit Ward 6 | 58 | 5 | 6 | 1 | |
City of Beloit Ward 7 | 67 | 9 | 6 | 1 | |
City of Beloit Ward 8 | 50 | 1 | 3 | 0 | |
City of Beloit Ward 9 | 44 | 3 | 4 | 0 | |
City of Beloit Ward 10 | 144 | 4 | 10 | 3 | |
City of Beloit Ward 11 | 41 | 4 | 4 | 2 | |
City of Beloit Ward 12 | 90 | 10 | 32 | 4 | |
City of Beloit Ward 13 | 230 | 7 | 14 | 0 | |
City of Beloit Ward 14 | 84 | 4 | 12 | 1 | |
City of Beloit Ward 15 | 50 | 2 | 4 | 0 | |
City of Beloit Ward 16 | 72 | 0 | 3 | 3 | |
City of Beloit Ward 17 | 48 | 2 | 4 | 0 | |
City of Beloit Ward 18 | 93 | 5 | 6 | 3 | |
City of Beloit Ward 19 | 154 | 5 | 4 | 2 | |
City of Beloit Ward 20 | 53 | 2 | 2 | 0 | |
City of Beloit Ward 21 | 113 | 4 | 6 | 1 | |
City of Beloit Ward 22 | 229 | 9 | 11 | 0 | |
City of Beloit Ward 23 | 119 | 3 | 21 | 1 | |
City of Beloit Ward 24 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 25 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 26 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 27 | 37 | 2 | 0 | 0 | |
City of Beloit Ward 28 | 56 | 1 | 3 | 1 | |
City of Beloit Ward 29 | 2 | 0 | 0 | 0 | |
City of Beloit Ward 30 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 31 | 0 | 0 | 0 | 0 | |
City of Brodhead | 14 | 0 | 3 | 0 | |
City of Edgerton Wards 1-6 | 795 | 28 | 67 | 9 | |
City of Evansville | 901 | 39 | 66 | 8 | |
City of Janesville Ward 1 | 231 | 6 | 6 | 2 | |
City of Janesville Ward 2 | 202 | 7 | 15 | 3 | |
City of Janesville Ward 3 | 168 | 5 | 19 | 3 | |
City of Janesville Ward 4 | 81 | 4 | 7 | 2 | |
City of Janesville Ward 5 | 120 | 4 | 7 | 1 | |
City of Janesville Ward 6 | 257 | 8 | 17 | 4 | |
City of Janesville Ward 7 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 8 | 323 | 8 | 19 | 2 | |
City of Janesville Ward 9 | 145 | 7 | 9 | 0 | |
City of Janesville Ward 10 | 215 | 6 | 15 | 0 | |
Cdity of Janesville Ward 11 | 158 | 4 | 6 | 0 | |
City of Janesville Ward 12 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 13 | 18 | 2 | 0 | 0 | |
City of Janesville Ward 14 | 158 | 2 | 13 | 0 | |
City of Janesville Ward 15 | 380 | 8 | 19 | 1 | |
City of Janesville Ward 16 | 260 | 6 | 20 | 0 | |
City of Janesville Ward 17 | 262 | 7 | 11 | 0 | |
City of Janesville Ward 18 | 95 | 0 | 5 | 2 | |
City of Janesville Ward 19 | 209 | 3 | 15 | 4 | |
City of Janesville Ward 20 | 46 | 0 | 4 | 2 | |
City of Janesville Ward 21 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 22 | 228 | 8 | 11 | 4 | |
City of Janesville Ward 23 | 91 | 2 | 1 | 0 | |
City of Janesville Ward 24 | 98 | 1 | 3 | 0 | |
City of Janesville Ward 25 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 26 | 284 | 7 | 20 | 0 | |
City of Janesville Ward 27 | 205 | 4 | 13 | 3 | |
City of Janesville Ward 28 | 156 | 2 | 9 | 0 | |
City of Janesville Ward 29 | 52 | 2 | 1 | 0 | |
City of Janesville Ward 30 | 264 | 8 | 7 | 3 | |
City of Janesville Ward 31 | 145 | 2 | 4 | 1 | |
City of Janesville Ward 32 | 146 | 1 | 5 | 1 | |
City of Janesville Ward 33 | 247 | 2 | 5 | 1 | |
City of Janesville Ward 34 | 252 | 6 | 18 | 1 | |
City of Janesville Ward 35 | 5 | 1 | 0 | 0 | |
City of Janesville Ward 36 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 37 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 38 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 39 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 40 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 41 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 42 | 0 | 0 | 0 | 0 | |
City of Milton | 538 | 21 | 28 | 5 | |
Total | 14,238 | 488 | 902 | 123 |
Republican - President of the United States | Vote For 1 | Votes | |
Chris Christie (Republican) |
|
1.76% | 233 |
Vivek Ramaswamy (Republican) |
|
1.01% | 134 |
Ron DeSantis (Republican) |
|
3.28% | 433 |
Nikki Haley (Republican) |
|
12.66% | 1,671 |
Donald Trump (Republican) |
|
77.84% | 10,277 |
Uninstructed Delegation (Republican) |
|
2.89% | 381 |
write-in (Republican) |
|
0.55% | 73 |
Republican - President of the United States | Chris Christie | Vivek Ramaswamy | Ron DeSantis | Nikki Haley | Donald Trump | Uninstructed Delegation | write-in | |
Town of Avon | 2 | 0 | 5 | 15 | 97 | 6 | 0 | |
Town of Beloit Wards 1-4 & 13 | 2 | 2 | 7 | 20 | 191 | 4 | 0 | |
Town of Beloit Ward 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Town of Beloit Wards 6-8 | 0 | 2 | 5 | 7 | 129 | 3 | 1 | |
Town of Beloit Wards 9-12 | 1 | 3 | 11 | 47 | 331 | 7 | 1 | |
Town of Bradford | 3 | 1 | 4 | 21 | 103 | 2 | 0 | |
Town of Center | 2 | 2 | 5 | 18 | 131 | 6 | 0 | |
Town of Clinton | 2 | 1 | 4 | 21 | 100 | 2 | 2 | |
Town of Fulton | 11 | 11 | 11 | 56 | 408 | 15 | 1 | |
Town of Harmony | 7 | 4 | 6 | 35 | 158 | 13 | 1 | |
Town of Janesville Wards 1 & 6 | 1 | 0 | 5 | 6 | 54 | 2 | 0 | |
Town of Janesville Wards 2-5 & 7-10 | 5 | 4 | 10 | 52 | 259 | 7 | 1 | |
Town of Johnstown | 2 | 0 | 4 | 17 | 93 | 2 | 1 | |
Town of La Prairie Ward 1 | 3 | 0 | 0 | 11 | 54 | 2 | 2 | |
Town of La Prairie Ward 2 | 0 | 0 | 2 | 2 | 27 | 1 | 0 | |
Town of Lima | 0 | 0 | 3 | 18 | 100 | 4 | 0 | |
Town of Magnolia | 0 | 1 | 7 | 20 | 84 | 4 | 0 | |
Town of Milton | 6 | 2 | 12 | 40 | 278 | 6 | 4 | |
Town of Newark | 3 | 2 | 10 | 32 | 369 | 5 | 1 | |
Town of Plymouth | 4 | 3 | 4 | 20 | 230 | 7 | 0 | |
Town of Porter | 4 | 0 | 4 | 14 | 98 | 2 | 0 | |
Town of Rock Wards 1-5 & 8 | 3 | 0 | 6 | 15 | 167 | 4 | 1 | |
Town of Rock Wards 6-7 | 0 | 1 | 1 | 4 | 36 | 0 | 1 | |
Town of Spring Valley | 3 | 3 | 6 | 23 | 90 | 4 | 1 | |
Town of Turtle Ward 1 | 0 | 1 | 1 | 6 | 76 | 1 | 1 | |
Town of Turtle Wards 2-4 | 5 | 1 | 0 | 24 | 185 | 3 | 1 | |
Town of Union | 11 | 4 | 8 | 49 | 230 | 11 | 3 | |
Village of Clinton | 2 | 1 | 14 | 13 | 147 | 8 | 1 | |
Village of Footville Wards 1-2 | 5 | 1 | 12 | 11 | 166 | 1 | 0 | |
Village of Orfordville | 6 | 5 | 7 | 23 | 195 | 9 | 1 | |
City of Beloit Ward 1 | 1 | 0 | 1 | 10 | 46 | 2 | 0 | |
City of Beloit Ward 2 | 0 | 2 | 6 | 8 | 132 | 3 | 0 | |
City of Beloit Ward 3 | 1 | 1 | 2 | 8 | 111 | 3 | 4 | |
City of Beloit Ward 4 | 3 | 0 | 3 | 9 | 98 | 3 | 1 | |
City of Beloit Ward 5 | 1 | 3 | 3 | 4 | 136 | 0 | 1 | |
City of Beloit Ward 6 | 0 | 0 | 5 | 5 | 66 | 1 | 0 | |
City of Beloit Ward 7 | 0 | 0 | 1 | 4 | 31 | 2 | 0 | |
City of Beloit Ward 8 | 3 | 0 | 1 | 5 | 29 | 0 | 1 | |
City of Beloit Ward 9 | 1 | 2 | 1 | 6 | 37 | 3 | 1 | |
City of Beloit Ward 10 | 1 | 1 | 2 | 11 | 111 | 0 | 1 | |
City of Beloit Ward 11 | 1 | 1 | 3 | 2 | 28 | 2 | 0 | |
City of Beloit Ward 12 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | |
City of Beloit Ward 13 | 6 | 0 | 4 | 23 | 87 | 5 | 1 | |
City of Beloit Ward 14 | 2 | 1 | 4 | 4 | 52 | 0 | 1 | |
City of Beloit Ward 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
City of Beloit Ward 16 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | |
City of Beloit Ward 17 | 1 | 0 | 1 | 2 | 30 | 0 | 0 | |
City of Beloit Ward 18 | 0 | 0 | 3 | 8 | 76 | 4 | 0 | |
City of Beloit Ward 19 | 2 | 3 | 2 | 7 | 124 | 4 | 0 | |
City of Beloit Ward 20 | 0 | 0 | 1 | 4 | 37 | 0 | 0 | |
City of Beloit Ward 21 | 4 | 3 | 0 | 9 | 65 | 3 | 0 | |
City of Beloit Ward 22 | 6 | 3 | 9 | 54 | 202 | 5 | 0 | |
City of Beloit Ward 23 | 2 | 1 | 7 | 19 | 101 | 3 | 0 | |
City of Beloit Ward 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 27 | 0 | 1 | 2 | 3 | 30 | 1 | 0 | |
City of Beloit Ward 28 | 0 | 0 | 0 | 17 | 32 | 1 | 0 | |
City of Beloit Ward 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Beloit Ward 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
City of Beloit Ward 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Brodhead | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
City of Edgerton Wards 1-6 | 9 | 15 | 25 | 68 | 366 | 17 | 6 | |
City of Evansville | 9 | 4 | 21 | 89 | 373 | 21 | 3 | |
City of Janesville Ward 1 | 4 | 0 | 2 | 15 | 117 | 3 | 0 | |
City of Janesville Ward 2 | 1 | 3 | 6 | 18 | 87 | 4 | 2 | |
City of Janesville Ward 3 | 1 | 0 | 2 | 8 | 56 | 2 | 1 | |
City of Janesville Ward 4 | 0 | 1 | 2 | 8 | 35 | 1 | 0 | |
City of Janesville Ward 5 | 4 | 0 | 3 | 11 | 82 | 4 | 0 | |
City of Janesville Ward 6 | 7 | 5 | 10 | 26 | 158 | 8 | 3 | |
City of Janesville Ward 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 8 | 3 | 2 | 13 | 33 | 138 | 9 | 0 | |
City of Janesville Ward 9 | 0 | 0 | 3 | 16 | 88 | 3 | 1 | |
City of Janesville Ward 10 | 2 | 1 | 6 | 20 | 115 | 8 | 1 | |
Cdity of Janesville Ward 11 | 2 | 0 | 6 | 8 | 81 | 6 | 1 | |
City of Janesville Ward 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 13 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
City of Janesville Ward 14 | 1 | 0 | 4 | 19 | 55 | 3 | 0 | |
City of Janesville Ward 15 | 5 | 2 | 3 | 48 | 168 | 15 | 2 | |
City of Janesville Ward 16 | 4 | 0 | 7 | 36 | 124 | 9 | 0 | |
City of Janesville Ward 17 | 8 | 1 | 9 | 34 | 179 | 5 | 0 | |
City of Janesville Ward 18 | 1 | 1 | 2 | 13 | 49 | 2 | 1 | |
City of Janesville Ward 19 | 3 | 1 | 7 | 29 | 133 | 7 | 1 | |
City of Janesville Ward 20 | 2 | 1 | 1 | 3 | 20 | 1 | 1 | |
City of Janesville Ward 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 22 | 0 | 1 | 6 | 22 | 101 | 6 | 2 | |
City of Janesville Ward 23 | 1 | 0 | 3 | 12 | 63 | 2 | 0 | |
City of Janesville Ward 24 | 4 | 0 | 2 | 7 | 42 | 0 | 0 | |
City of Janesville Ward 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 26 | 1 | 2 | 8 | 32 | 127 | 9 | 3 | |
City of Janesville Ward 27 | 1 | 1 | 2 | 24 | 77 | 2 | 0 | |
City of Janesville Ward 28 | 4 | 1 | 0 | 16 | 95 | 2 | 0 | |
City of Janesville Ward 29 | 0 | 0 | 0 | 11 | 27 | 1 | 1 | |
City of Janesville Ward 30 | 4 | 1 | 7 | 18 | 147 | 7 | 1 | |
City of Janesville Ward 31 | 3 | 0 | 1 | 8 | 79 | 6 | 2 | |
City of Janesville Ward 32 | 2 | 3 | 3 | 26 | 108 | 5 | 0 | |
City of Janesville Ward 33 | 3 | 5 | 6 | 28 | 150 | 5 | 1 | |
City of Janesville Ward 34 | 6 | 0 | 11 | 35 | 218 | 3 | 2 | |
City of Janesville Ward 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
City of Janesville Ward 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Janesville Ward 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Milton | 9 | 4 | 14 | 56 | 311 | 17 | 2 | |
Total | 233 | 134 | 433 | 1,671 | 10,277 | 381 | 73 |
Court of Appeals Judge District 4 | Vote For 1 | Votes | |
JoAnne Kloppenburg (NONPARTISAN) |
|
98.60% | 20,810 |
write-in (NONPARTISAN) |
|
1.40% | 295 |
Court of Appeals Judge District 4 | JoAnne Kloppenburg | write-in | |
Town of Avon | 134 | 2 | |
Town of Beloit Wards 1-4 & 13 | 260 | 2 | |
Town of Beloit Ward 5 | 0 | 0 | |
Town of Beloit Wards 6-8 | 199 | 4 | |
Town of Beloit Wards 9-12 | 507 | 4 | |
Town of Bradford | 151 | 3 | |
