|
Precinct |
Registered Voters - Total |
Ballots Cast - Total |
|
Town of Avon |
378 |
297 |
|
Town of Beloit W 1-3 |
1,130 |
833 |
|
Town of Beloit W 4 |
330 |
231 |
|
Town of Beloit W 5 |
5 |
3 |
|
Town of Beloit W 6-7 |
421 |
227 |
|
Town of Beloit W 8 |
860 |
587 |
|
Town of Beloit W 9-12 |
2,105 |
1,611 |
|
Town of Beloit W 13 |
0 |
0 |
|
Town of Bradford |
637 |
486 |
|
Town of Center |
745 |
567 |
|
Town of Clinton |
545 |
444 |
|
Town of Fulton |
2,566 |
1,990 |
|
Town of Harmony |
1,876 |
1,429 |
|
Town of Janesville W 1 & 6 |
431 |
329 |
|
Town of Janesville W 2-5 & 7-10 |
2,243 |
1,749 |
|
Town of Johnstown |
497 |
382 |
|
Town of La Prairie W 1 |
369 |
298 |
|
Town of La Prairie W 2 |
143 |
115 |
|
Town of Lima |
720 |
561 |
|
Town of Magnolia |
470 |
365 |
|
Town of Milton |
2,168 |
1,642 |
|
Town of Newark |
1,068 |
841 |
|
Town of Plymouth W 1 & 3 |
629 |
482 |
|
Town of Plymouth W 2 |
196 |
152 |
|
Town of Porter |
692 |
584 |
|
Town of Rock W1 |
82 |
60 |
|
Town of Rock W 2-5 & 8 |
1,361 |
962 |
|
Town of Rock W 6 & 7 |
230 |
166 |
|
Town of Spring Valley |
480 |
355 |
|
Town of Turtle W 1 |
455 |
347 |
|
Town of Turtle W 2-4 |
1,247 |
951 |
|
Town of Union |
1,387 |
1,109 |
|
Village of Clinton |
1,150 |
804 |
|
Village of Footville |
560 |
414 |
|
Village of Orfordville |
856 |
622 |
|
City of Beloit Ward 1 |
327 |
225 |
|
City of Beloit Ward 2 |
1,061 |
622 |
|
City of Beloit Ward 3 |
837 |
475 |
|
City of Beloit Ward 4 |
777 |
460 |
|
City of Beloit Ward 5 |
913 |
514 |
|
City of Beloit Ward 6 |
656 |
341 |
|
City of Beloit Ward 7 |
602 |
279 |
|
City of Beloit Ward 8 |
523 |
257 |
|
City of Beloit Ward 9 |
396 |
216 |
|
City of Beloit Ward 10 |
972 |
556 |
|
City of Beloit Ward 11 |
347 |
172 |
|
City of Beloit Ward 12 |
670 |
332 |
|
City of Beloit Ward 13 |
979 |
617 |
|
City of Beloit Ward 14 |
719 |
357 |
|
City of Beloit Ward 15 |
509 |
227 |
|
City of Beloit Ward 16 |
632 |
279 |
|
City of Beloit Ward 17 |
428 |
229 |
|
City of Beloit Ward 18 |
614 |
385 |
|
City of Beloit Ward 19 |
1,042 |
672 |
|
City of Beloit Ward 20 |
433 |
249 |
|
City of Beloit Ward 21 |
512 |
340 |
|
City of Beloit Ward 22 |
1,233 |
873 |
|
City of Beloit Ward 23 |
807 |
556 |
|
City of Beloit Ward 24 |
2 |
2 |
|
City of Beloit Ward 25 |
1 |
0 |
|
City of Beloit Ward 26 |
1 |
0 |
|
City of Beloit Ward 27 |
206 |
137 |
|
City of Beloit Ward 28 |
207 |
167 |
|
City of Beloit Ward 29 |
5 |
3 |
|
City of Beloit Ward 30 |
3 |
2 |
|
City of Beloit Ward 31 |
2 |
1 |
|
City of Brodhead W 7&8 |
44 |
41 |
|
City of Edgerton W 1-6 |
3,435 |
2,520 |
|
City of Evansville |
3,432 |
2,636 |
|
City of Janesville Ward 1 |
1,487 |
1,088 |
|
City of Janesville Ward 2 |
1,470 |
966 |
|
City of Janesville Ward 3 |
1,253 |
777 |
|
City of Janesville Ward 4 |
993 |
460 |
|
City of Janesville Ward 5 |
1,284 |
781 |
|
City of Janesville Ward 6 |
1,706 |
1,294 |
|
City of Janesville Ward 7 |
2 |
2 |
|
City of Janesville Ward 8 |
1,661 |
1,174 |
|
City of Janesville Ward 9 |
1,363 |
832 |
|
City of Janesville Ward 10 |
1,562 |
1,068 |
|
City of Janesville Ward 11 |
1,317 |
844 |
|
City of Janesville Ward 12 |
0 |
0 |
|
City of Janesville Ward 13 |
79 |
90 |
|
City of Janesville Ward 14 |
1,238 |
799 |
|
City of Janesville Ward 15 |
1,944 |
1,416 |
|
City of Janesville Ward 16 |
1,724 |
1,202 |
|
City of Janesville Ward 17 |
1,724 |
1,327 |
|
City of Janesville Ward 18 |
516 |
399 |
|
City of Janesville Ward 19 |
1,312 |
977 |
|
City of Janesville Ward 20 |
261 |
188 |
|
City of Janesville Ward 21 |
0 |
0 |
|
City of Janesville Ward 22 |
1,279 |
896 |
|
City of Janesville Ward 23 |
566 |
436 |
|
City of Janesville Ward 24 |
619 |
471 |
|
City of Janesville Ward 25 |
3 |
0 |
|
City of Janesville Ward 26 |
1,661 |
1,206 |
|
City of Janesville Ward 27 |
1,491 |
1,012 |
|
City of Janesville Ward 28 |
1,062 |
698 |
|
City of Janesville Ward 29 |
259 |
212 |
|
City of Janesville Ward 30 |
1,711 |
1,214 |
|
City of Janesville Ward 31 |
1,344 |
845 |
|
City of Janesville Ward 32 |
1,328 |
977 |
|
City of Janesville Ward 33 |
1,456 |
1,117 |
|
City of Janesville Ward 34 |
1,766 |
1,399 |
|
City of Janesville Ward 35 |
10 |
20 |
|
City of Janesville Ward 36 |
0 |
0 |
|
City of Janesville Ward 37 |
0 |
0 |
|
City of Milton |
3,677 |
2,615 |
|
Total |
93,487 |
65,539 |
|
Governor / Lieutenant Governor
|
Tony Evers / Sara Rodriguez
|
Tim Michels / Roger Roth
|
Joan Ellis Beglinger / No Candidate
|
write-in
|
| Town of Avon | 108 | 188 | 0 | 0 |
| Town of Beloit W 1-3 | 359 | 461 | 11 | 0 |
| Town of Beloit W 4 | 112 | 116 | 2 | 0 |
| Town of Beloit W 5 | 1 | 1 | 1 | 0 |
| Town of Beloit W 6-7 | 144 | 76 | 5 | 0 |
| Town of Beloit W 8 | 301 | 274 | 10 | 0 |
| Town of Beloit W 9-12 | 807 | 779 | 18 | 0 |
| Town of Beloit W 13 | 0 | 0 | 0 | 0 |
| Town of Bradford | 186 | 298 | 0 | 0 |
| Town of Center | 297 | 261 | 6 | 2 |
| Town of Clinton | 147 | 289 | 6 | 0 |
| Town of Fulton | 1,052 | 919 | 12 | 0 |
| Town of Harmony | 794 | 622 | 9 | 1 |
| Town of Janesville W 1 & 6 | 173 | 152 | 3 | 0 |
| Town of Janesville W 2-5 & 7-10 | 872 | 858 | 13 | 1 |
| Town of Johnstown | 160 | 214 | 6 | 1 |
| Town of La Prairie W 1 | 126 | 168 | 3 | 0 |
| Town of La Prairie W 2 | 45 | 70 | 0 | 0 |
| Town of Lima | 274 | 277 | 7 | 0 |
| Town of Magnolia | 179 | 180 | 6 | 0 |
| Town of Milton | 804 | 815 | 15 | 0 |
| Town of Newark | 321 | 501 | 15 | 0 |
| Town of Plymouth W 1 & 3 | 204 | 268 | 5 | 2 |
| Town of Plymouth W 2 | 63 | 82 | 5 | 0 |
| Town of Porter | 348 | 229 | 5 | 1 |
| Town of Rock W1 | 34 | 26 | 0 | 0 |
| Town of Rock W 2-5 & 8 | 516 | 426 | 15 | 1 |
| Town of Rock W 6 & 7 | 67 | 91 | 7 | 0 |
| Town of Spring Valley | 146 | 201 | 6 | 1 |
| Town of Turtle W 1 | 153 | 186 | 7 | 1 |
| Town of Turtle W 2-4 | 409 | 537 | 5 | 0 |
| Town of Union | 664 | 433 | 9 | 1 |
| Village of Clinton | 315 | 467 | 16 | 1 |
| Village of Footville | 213 | 192 | 5 | 0 |
| Village of Orfordville | 331 | 272 | 12 | 2 |
| City of Beloit Ward 1 | 125 | 94 | 4 | 0 |
| City of Beloit Ward 2 | 352 | 258 | 7 | 1 |
| City of Beloit Ward 3 | 241 | 227 | 4 | 0 |
| City of Beloit Ward 4 | 250 | 198 | 11 | 0 |
| City of Beloit Ward 5 | 254 | 250 | 9 | 0 |
| City of Beloit Ward 6 | 224 | 110 | 7 | 0 |
| City of Beloit Ward 7 | 189 | 83 | 5 | 1 |
| City of Beloit Ward 8 | 168 | 83 | 5 | 0 |
| City of Beloit Ward 9 | 127 | 87 | 2 | 0 |
| City of Beloit Ward 10 | 328 | 214 | 10 | 0 |
| City of Beloit Ward 11 | 119 | 48 | 5 | 0 |
| City of Beloit Ward 12 | 273 | 56 | 0 | 0 |
| City of Beloit Ward 13 | 413 | 194 | 9 | 0 |
| City of Beloit Ward 14 | 251 | 103 | 3 | 0 |
| City of Beloit Ward 15 | 177 | 45 | 3 | 0 |
| City of Beloit Ward 16 | 217 | 60 | 0 | 0 |
| City of Beloit Ward 17 | 151 | 72 | 4 | 1 |
| City of Beloit Ward 18 | 245 | 128 | 11 | 0 |
| City of Beloit Ward 19 | 407 | 255 | 6 | 0 |
| City of Beloit Ward 20 | 152 | 91 | 5 | 0 |
| City of Beloit Ward 21 | 198 | 136 | 5 | 0 |
| City of Beloit Ward 22 | 459 | 399 | 6 | 0 |
| City of Beloit Ward 23 | 326 | 222 | 7 | 0 |
| City of Beloit Ward 24 | 0 | 2 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 78 | 55 | 3 | 0 |
| City of Beloit Ward 28 | 92 | 71 | 2 | 0 |
| City of Beloit Ward 29 | 3 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 1 | 1 | 0 | 0 |
| City of Beloit Ward 31 | 0 | 1 | 0 | 0 |
| City of Brodhead W 7&8 | 30 | 10 | 1 | 0 |
| City of Edgerton W 1-6 | 1,681 | 796 | 28 | 3 |
| City of Evansville | 1,822 | 769 | 35 | 1 |
| City of Janesville Ward 1 | 663 | 406 | 17 | 0 |
| City of Janesville Ward 2 | 635 | 306 | 21 | 0 |
| City of Janesville Ward 3 | 554 | 213 | 8 | 0 |
| City of Janesville Ward 4 | 322 | 123 | 12 | 0 |
| City of Janesville Ward 5 | 480 | 293 | 6 | 0 |
| City of Janesville Ward 6 | 751 | 524 | 12 | 1 |
| City of Janesville Ward 7 | 0 | 2 | 0 | 0 |
| City of Janesville Ward 8 | 740 | 413 | 16 | 1 |
| City of Janesville Ward 9 | 515 | 297 | 17 | 2 |
| City of Janesville Ward 10 | 604 | 450 | 9 | 2 |
| City of Janesville Ward 11 | 520 | 302 | 16 | 1 |
| City of Janesville Ward 12 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 62 | 27 | 1 | 0 |
| City of Janesville Ward 14 | 565 | 220 | 10 | 0 |
| City of Janesville Ward 15 | 894 | 497 | 12 | 1 |
| City of Janesville Ward 16 | 787 | 400 | 9 | 0 |
| City of Janesville Ward 17 | 782 | 527 | 9 | 1 |
| City of Janesville Ward 18 | 248 | 148 | 2 | 0 |
| City of Janesville Ward 19 | 567 | 402 | 4 | 1 |
| City of Janesville Ward 20 | 125 | 63 | 0 | 0 |
| City of Janesville Ward 21 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 22 | 555 | 330 | 6 | 1 |
| City of Janesville Ward 23 | 260 | 176 | 0 | 0 |
| City of Janesville Ward 24 | 293 | 171 | 4 | 1 |
| City of Janesville Ward 25 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 755 | 431 | 12 | 1 |
| City of Janesville Ward 27 | 667 | 323 | 15 | 1 |
| City of Janesville Ward 28 | 422 | 261 | 11 | 1 |
| City of Janesville Ward 29 | 105 | 106 | 1 | 0 |
| City of Janesville Ward 30 | 772 | 424 | 15 | 0 |
| City of Janesville Ward 31 | 560 | 269 | 10 | 0 |
| City of Janesville Ward 32 | 508 | 463 | 5 | 0 |
| City of Janesville Ward 33 | 647 | 461 | 6 | 0 |
| City of Janesville Ward 34 | 769 | 618 | 8 | 0 |
| City of Janesville Ward 35 | 10 | 10 | 0 | 0 |
| City of Janesville Ward 36 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 37 | 0 | 0 | 0 | 0 |
| City of Milton | 1,540 | 1,019 | 43 | 3 |
|
Total | 37,755 | 26,722 | 759 | 40 |
|
Attorney General
|
Josh Kaul
|
Eric Toney
|
write-in
|
| Town of Avon | 100 | 193 | 0 |
| Town of Beloit W 1-3 | 325 | 491 | 1 |
| Town of Beloit W 4 | 103 | 120 | 0 |
| Town of Beloit W 5 | 1 | 2 | 0 |
| Town of Beloit W 6-7 | 145 | 78 | 0 |
| Town of Beloit W 8 | 279 | 295 | 0 |
| Town of Beloit W 9-12 | 747 | 830 | 0 |
| Town of Beloit W 13 | 0 | 0 | 0 |
| Town of Bradford | 174 | 300 | 0 |
| Town of Center | 277 | 275 | 2 |
| Town of Clinton | 131 | 307 | 0 |
| Town of Fulton | 1,002 | 949 | 0 |
| Town of Harmony | 753 | 662 | 0 |
| Town of Janesville W 1 & 6 | 158 | 166 | 0 |
| Town of Janesville W 2-5 & 7-10 | 823 | 890 | 1 |
| Town of Johnstown | 149 | 225 | 2 |
| Town of La Prairie W 1 | 120 | 175 | 0 |
| Town of La Prairie W 2 | 42 | 73 | 0 |
| Town of Lima | 266 | 288 | 0 |
| Town of Magnolia | 168 | 190 | 1 |
| Town of Milton | 770 | 840 | 0 |
| Town of Newark | 310 | 504 | 1 |
| Town of Plymouth W 1 & 3 | 186 | 285 | 1 |
| Town of Plymouth W 2 | 60 | 88 | 0 |
| Town of Porter | 334 | 241 | 0 |
| Town of Rock W1 | 28 | 31 | 0 |
| Town of Rock W 2-5 & 8 | 479 | 466 | 1 |
| Town of Rock W 6 & 7 | 67 | 97 | 0 |
| Town of Spring Valley | 141 | 207 | 0 |
| Town of Turtle W 1 | 151 | 194 | 0 |
| Town of Turtle W 2-4 | 372 | 566 | 0 |
| Town of Union | 623 | 475 | 1 |
| Village of Clinton | 297 | 485 | 0 |
| Village of Footville | 193 | 210 | 0 |
| Village of Orfordville | 303 | 299 | 1 |
| City of Beloit Ward 1 | 124 | 97 | 0 |
| City of Beloit Ward 2 | 328 | 278 | 0 |
| City of Beloit Ward 3 | 234 | 237 | 0 |
| City of Beloit Ward 4 | 230 | 221 | 0 |
| City of Beloit Ward 5 | 231 | 275 | 0 |
| City of Beloit Ward 6 | 209 | 124 | 0 |
| City of Beloit Ward 7 | 189 | 82 | 1 |
| City of Beloit Ward 8 | 153 | 96 | 1 |
| City of Beloit Ward 9 | 124 | 90 | 0 |
| City of Beloit Ward 10 | 308 | 235 | 0 |
| City of Beloit Ward 11 | 117 | 54 | 0 |
| City of Beloit Ward 12 | 263 | 60 | 0 |
| City of Beloit Ward 13 | 401 | 202 | 2 |
| City of Beloit Ward 14 | 236 | 111 | 0 |
| City of Beloit Ward 15 | 175 | 47 | 0 |
| City of Beloit Ward 16 | 207 | 64 | 0 |
| City of Beloit Ward 17 | 143 | 77 | 0 |
| City of Beloit Ward 18 | 245 | 130 | 1 |
| City of Beloit Ward 19 | 375 | 287 | 0 |
| City of Beloit Ward 20 | 142 | 98 | 0 |
| City of Beloit Ward 21 | 188 | 148 | 0 |
| City of Beloit Ward 22 | 434 | 421 | 1 |
| City of Beloit Ward 23 | 304 | 243 | 1 |
| City of Beloit Ward 24 | 0 | 2 | 0 |
| City of Beloit Ward 25 | 0 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 76 | 58 | 0 |
| City of Beloit Ward 28 | 83 | 81 | 0 |
| City of Beloit Ward 29 | 3 | 0 | 0 |
| City of Beloit Ward 30 | 1 | 1 | 0 |
| City of Beloit Ward 31 | 1 | 0 | 0 |
| City of Brodhead W 7&8 | 26 | 14 | 0 |
| City of Edgerton W 1-6 | 1,632 | 844 | 4 |
| City of Evansville | 1,774 | 824 | 0 |
| City of Janesville Ward 1 | 659 | 415 | 1 |
| City of Janesville Ward 2 | 606 | 342 | 4 |
| City of Janesville Ward 3 | 530 | 230 | 0 |
| City of Janesville Ward 4 | 307 | 140 | 0 |
| City of Janesville Ward 5 | 445 | 321 | 1 |
| City of Janesville Ward 6 | 711 | 554 | 0 |
| City of Janesville Ward 7 | 0 | 2 | 0 |
| City of Janesville Ward 8 | 706 | 446 | 1 |
| City of Janesville Ward 9 | 488 | 335 | 1 |
| City of Janesville Ward 10 | 584 | 474 | 0 |
| City of Janesville Ward 11 | 504 | 325 | 1 |
| City of Janesville Ward 12 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 56 | 32 | 0 |
| City of Janesville Ward 14 | 537 | 246 | 1 |
| City of Janesville Ward 15 | 861 | 530 | 1 |
| City of Janesville Ward 16 | 738 | 443 | 0 |
| City of Janesville Ward 17 | 752 | 554 | 2 |
| City of Janesville Ward 18 | 242 | 151 | 0 |
| City of Janesville Ward 19 | 536 | 430 | 0 |
| City of Janesville Ward 20 | 118 | 66 | 0 |
| City of Janesville Ward 21 | 0 | 0 | 0 |
| City of Janesville Ward 22 | 538 | 346 | 1 |
| City of Janesville Ward 23 | 248 | 185 | 0 |
| City of Janesville Ward 24 | 274 | 189 | 0 |
| City of Janesville Ward 25 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 724 | 455 | 0 |
| City of Janesville Ward 27 | 656 | 342 | 3 |
| City of Janesville Ward 28 | 424 | 266 | 2 |
| City of Janesville Ward 29 | 107 | 103 | 0 |
| City of Janesville Ward 30 | 732 | 463 | 0 |
| City of Janesville Ward 31 | 523 | 304 | 0 |
| City of Janesville Ward 32 | 463 | 500 | 0 |
| City of Janesville Ward 33 | 605 | 498 | 0 |
| City of Janesville Ward 34 | 706 | 664 | 0 |
| City of Janesville Ward 35 | 10 | 10 | 0 |
| City of Janesville Ward 36 | 0 | 0 | 0 |
| City of Janesville Ward 37 | 0 | 0 | 0 |
| City of Milton | 1,478 | 1,091 | 5 |
|
Total | 35,901 | 28,450 | 47 |
|
Secretary of State
|
Doug La Follette
|
Amy Lynn Loudenbeck
|
Neil Harmon
|
Sharyl R. McFarland
|
write-in
|
| Town of Avon | 95 | 186 | 10 | 4 | 0 |
| Town of Beloit W 1-3 | 303 | 497 | 14 | 7 | 0 |
| Town of Beloit W 4 | 90 | 127 | 4 | 6 | 1 |
| Town of Beloit W 5 | 1 | 2 | 0 | 0 | 0 |
| Town of Beloit W 6-7 | 137 | 81 | 3 | 3 | 0 |
| Town of Beloit W 8 | 254 | 300 | 7 | 10 | 0 |
| Town of Beloit W 9-12 | 695 | 867 | 22 | 9 | 0 |
| Town of Beloit W 13 | 0 | 0 | 0 | 0 | 0 |
| Town of Bradford | 155 | 322 | 4 | 2 | 0 |
| Town of Center | 269 | 271 | 14 | 4 | 0 |
| Town of Clinton | 105 | 330 | 3 | 3 | 1 |
| Town of Fulton | 962 | 949 | 31 | 24 | 0 |
| Town of Harmony | 679 | 690 | 27 | 15 | 0 |
| Town of Janesville W 1 & 6 | 151 | 167 | 2 | 6 | 0 |
| Town of Janesville W 2-5 & 7-10 | 770 | 904 | 27 | 19 | 1 |
| Town of Johnstown | 139 | 224 | 9 | 4 | 1 |
| Town of La Prairie W 1 | 107 | 183 | 0 | 6 | 0 |
| Town of La Prairie W 2 | 37 | 75 | 0 | 2 | 0 |
| Town of Lima | 257 | 279 | 7 | 13 | 0 |
| Town of Magnolia | 172 | 179 | 6 | 4 | 0 |
| Town of Milton | 738 | 836 | 27 | 22 | 0 |
| Town of Newark | 289 | 520 | 15 | 11 | 0 |
| Town of Plymouth W 1 & 3 | 178 | 285 | 9 | 5 | 0 |
| Town of Plymouth W 2 | 56 | 88 | 1 | 3 | 0 |
| Town of Porter | 325 | 236 | 11 | 3 | 0 |
| Town of Rock W1 | 27 | 32 | 0 | 1 | 0 |
| Town of Rock W 2-5 & 8 | 455 | 451 | 24 | 20 | 0 |
| Town of Rock W 6 & 7 | 60 | 96 | 2 | 8 | 0 |
| Town of Spring Valley | 136 | 206 | 6 | 4 | 0 |
| Town of Turtle W 1 | 138 | 198 | 6 | 3 | 0 |
| Town of Turtle W 2-4 | 329 | 600 | 11 | 7 | 0 |
| Town of Union | 617 | 438 | 27 | 14 | 0 |
| Village of Clinton | 244 | 527 | 15 | 12 | 1 |
| Village of Footville | 191 | 204 | 8 | 4 | 0 |
| Village of Orfordville | 280 | 299 | 9 | 14 | 1 |
| City of Beloit Ward 1 | 109 | 103 | 5 | 5 | 0 |
| City of Beloit Ward 2 | 307 | 287 | 11 | 9 | 0 |
| City of Beloit Ward 3 | 220 | 239 | 6 | 6 | 1 |
| City of Beloit Ward 4 | 231 | 214 | 5 | 4 | 0 |
| City of Beloit Ward 5 | 221 | 261 | 14 | 12 | 0 |
| City of Beloit Ward 6 | 206 | 117 | 11 | 6 | 0 |
| City of Beloit Ward 7 | 181 | 83 | 4 | 6 | 1 |
| City of Beloit Ward 8 | 145 | 90 | 7 | 10 | 0 |
| City of Beloit Ward 9 | 119 | 90 | 2 | 3 | 0 |
| City of Beloit Ward 10 | 290 | 240 | 10 | 10 | 0 |
| City of Beloit Ward 11 | 111 | 52 | 5 | 2 | 0 |
| City of Beloit Ward 12 | 242 | 67 | 4 | 16 | 0 |
| City of Beloit Ward 13 | 381 | 202 | 10 | 12 | 0 |
| City of Beloit Ward 14 | 214 | 110 | 12 | 14 | 0 |
| City of Beloit Ward 15 | 166 | 45 | 5 | 6 | 0 |
| City of Beloit Ward 16 | 203 | 63 | 4 | 4 | 0 |
| City of Beloit Ward 17 | 135 | 81 | 5 | 4 | 0 |
| City of Beloit Ward 18 | 228 | 138 | 8 | 9 | 0 |
| City of Beloit Ward 19 | 341 | 302 | 10 | 9 | 0 |
| City of Beloit Ward 20 | 137 | 100 | 6 | 0 | 0 |
| City of Beloit Ward 21 | 171 | 150 | 6 | 5 | 0 |
| City of Beloit Ward 22 | 403 | 448 | 4 | 5 | 3 |
| City of Beloit Ward 23 | 280 | 244 | 11 | 11 | 1 |
| City of Beloit Ward 24 | 0 | 2 | 0 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 26 | 0 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 71 | 60 | 3 | 1 | 0 |
| City of Beloit Ward 28 | 78 | 83 | 2 | 2 | 0 |
| City of Beloit Ward 29 | 3 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 0 | 2 | 0 | 0 | 0 |
| City of Beloit Ward 31 | 0 | 1 | 0 | 0 | 0 |
| City of Brodhead W 7&8 | 29 | 11 | 1 | 0 | 0 |
| City of Edgerton W 1-6 | 1,571 | 818 | 51 | 49 | 0 |
| City of Evansville | 1,732 | 776 | 57 | 31 | 0 |
| City of Janesville Ward 1 | 618 | 432 | 16 | 15 | 0 |
| City of Janesville Ward 2 | 587 | 332 | 21 | 13 | 2 |
| City of Janesville Ward 3 | 513 | 223 | 18 | 13 | 0 |
| City of Janesville Ward 4 | 288 | 137 | 9 | 18 | 0 |
| City of Janesville Ward 5 | 420 | 315 | 18 | 20 | 0 |
| City of Janesville Ward 6 | 676 | 551 | 28 | 15 | 0 |
| City of Janesville Ward 7 | 0 | 2 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 682 | 447 | 18 | 10 | 0 |
| City of Janesville Ward 9 | 460 | 326 | 26 | 16 | 1 |
| City of Janesville Ward 10 | 558 | 466 | 15 | 14 | 0 |
| City of Janesville Ward 11 | 469 | 330 | 18 | 15 | 0 |
| City of Janesville Ward 12 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 54 | 30 | 2 | 2 | 0 |
| City of Janesville Ward 14 | 518 | 232 | 22 | 16 | 0 |
| City of Janesville Ward 15 | 824 | 536 | 19 | 20 | 0 |
| City of Janesville Ward 16 | 701 | 444 | 22 | 18 | 0 |
| City of Janesville Ward 17 | 698 | 573 | 27 | 7 | 0 |
| City of Janesville Ward 18 | 225 | 160 | 9 | 2 | 0 |
| City of Janesville Ward 19 | 517 | 430 | 9 | 14 | 0 |
| City of Janesville Ward 20 | 111 | 68 | 1 | 2 | 0 |
| City of Janesville Ward 21 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 22 | 515 | 351 | 13 | 11 | 0 |
| City of Janesville Ward 23 | 236 | 191 | 5 | 2 | 0 |
| City of Janesville Ward 24 | 264 | 182 | 13 | 5 | 0 |
| City of Janesville Ward 25 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 690 | 465 | 16 | 15 | 0 |
| City of Janesville Ward 27 | 617 | 342 | 16 | 27 | 1 |
| City of Janesville Ward 28 | 405 | 276 | 5 | 11 | 0 |
| City of Janesville Ward 29 | 101 | 104 | 4 | 2 | 0 |
| City of Janesville Ward 30 | 704 | 472 | 17 | 13 | 1 |
| City of Janesville Ward 31 | 517 | 296 | 12 | 10 | 0 |
| City of Janesville Ward 32 | 437 | 508 | 14 | 8 | 0 |
| City of Janesville Ward 33 | 584 | 500 | 15 | 6 | 0 |
| City of Janesville Ward 34 | 662 | 681 | 21 | 14 | 0 |
| City of Janesville Ward 35 | 9 | 9 | 0 | 1 | 0 |
| City of Janesville Ward 36 | 0 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 37 | 0 | 0 | 0 | 0 | 0 |
| City of Milton | 1,418 | 1,049 | 71 | 47 | 2 |
|
Total | 34,044 | 28,588 | 1,160 | 925 | 19 |
|
State Treasurer
|
Aaron Richardson
|
John S. Leiber
|
Andrew Zuelke
|
write-in
|
| Town of Avon | 91 | 185 | 16 | 0 |
| Town of Beloit W 1-3 | 309 | 471 | 26 | 1 |
| Town of Beloit W 4 | 93 | 119 | 7 | 1 |
| Town of Beloit W 5 | 1 | 2 | 0 | 0 |
| Town of Beloit W 6-7 | 140 | 78 | 5 | 0 |
| Town of Beloit W 8 | 262 | 284 | 20 | 0 |
| Town of Beloit W 9-12 | 722 | 813 | 35 | 1 |
| Town of Beloit W 13 | 0 | 0 | 0 | 0 |
| Town of Bradford | 158 | 306 | 9 | 0 |
| Town of Center | 262 | 276 | 15 | 0 |
| Town of Clinton | 122 | 300 | 11 | 0 |
| Town of Fulton | 960 | 925 | 54 | 0 |
| Town of Harmony | 724 | 648 | 32 | 0 |
| Town of Janesville W 1 & 6 | 155 | 154 | 9 | 0 |
| Town of Janesville W 2-5 & 7-10 | 765 | 883 | 50 | 1 |
| Town of Johnstown | 142 | 217 | 13 | 1 |
| Town of La Prairie W 1 | 112 | 163 | 12 | 0 |
| Town of La Prairie W 2 | 39 | 75 | 0 | 0 |
| Town of Lima | 256 | 278 | 17 | 0 |
| Town of Magnolia | 161 | 169 | 21 | 0 |
| Town of Milton | 739 | 833 | 33 | 0 |
| Town of Newark | 295 | 497 | 29 | 0 |
| Town of Plymouth W 1 & 3 | 174 | 286 | 12 | 0 |
| Town of Plymouth W 2 | 54 | 84 | 7 | 0 |
| Town of Porter | 325 | 235 | 12 | 0 |
| Town of Rock W1 | 27 | 29 | 3 | 0 |
| Town of Rock W 2-5 & 8 | 463 | 423 | 51 | 0 |
| Town of Rock W 6 & 7 | 61 | 92 | 12 | 0 |
| Town of Spring Valley | 131 | 207 | 11 | 0 |
| Town of Turtle W 1 | 141 | 190 | 13 | 0 |
| Town of Turtle W 2-4 | 349 | 562 | 24 | 0 |
| Town of Union | 604 | 466 | 19 | 1 |
| Village of Clinton | 271 | 466 | 31 | 1 |
| Village of Footville | 183 | 197 | 21 | 0 |
| Village of Orfordville | 284 | 287 | 27 | 1 |
| City of Beloit Ward 1 | 119 | 96 | 7 | 0 |
