|
Precinct |
Registered Voters - Total |
Ballots Cast - Total |
|
Town of Avon |
387 |
127 |
|
Town of Beloit W1-3 |
1,104 |
332 |
|
Town of Beloit W 4 |
333 |
93 |
|
Town of Beloit W 5 |
5 |
0 |
|
Town of Beloit W 6-7 |
418 |
64 |
|
Town of Beloit W 8 |
859 |
257 |
|
Town of Beloit W 9-12 |
2,172 |
760 |
|
Town of Beloit W 13 |
0 |
0 |
|
Town of Bradford |
631 |
261 |
|
Town of Center |
724 |
231 |
|
Town of Clinton |
543 |
231 |
|
Town of Fulton |
2,517 |
853 |
|
Town of Harmony |
1,833 |
622 |
|
Town of Janesville W 2-5 & 7-10 |
2,233 |
792 |
|
Town of Janesville W 1 & 6 |
436 |
164 |
|
Town of Johnstown |
496 |
178 |
|
Town of La Prairie W1 |
377 |
134 |
|
Town of La Prairie W2 |
139 |
56 |
|
Town of Lima |
714 |
263 |
|
Town of Magnolia |
463 |
151 |
|
Town of Milton |
2,169 |
703 |
|
Town of Newark |
1,033 |
347 |
|
Town of Plymouth W1 & 3 |
629 |
180 |
|
Town of Plymouth W 2 |
192 |
51 |
|
Town of Porter |
683 |
260 |
|
Town of Rock W1-5 & 8 |
1,421 |
432 |
|
Town of Rock W 6 & 7 |
232 |
65 |
|
Town of Spring Valley |
472 |
147 |
|
Town of Turtle W 1 |
458 |
148 |
|
Town of Turtle W 2-4 |
1,232 |
427 |
|
Town of Union |
1,373 |
430 |
|
Village of Clinton |
1,143 |
371 |
|
Village of Footville |
543 |
191 |
|
Village of Orfordville |
853 |
243 |
|
City of Beloit Ward 1 |
319 |
96 |
|
City of Beloit Ward 2 |
1,059 |
203 |
|
City of Beloit Ward 3 |
821 |
161 |
|
City of Beloit Ward 4 |
779 |
161 |
|
City of Beloit Ward 5 |
901 |
154 |
|
City of Beloit Ward 6 |
647 |
101 |
|
City of Beloit Ward 7 |
589 |
88 |
|
City of Beloit Ward 8 |
516 |
62 |
|
City of Beloit Ward 9 |
389 |
71 |
|
City of Beloit Ward 10 |
962 |
220 |
|
City of Beloit Ward 11 |
350 |
59 |
|
City of Beloit Ward 12 |
634 |
76 |
|
City of Beloit Ward 13 |
957 |
275 |
|
City of Beloit Ward 14 |
708 |
115 |
|
City of Beloit Ward 15 |
508 |
62 |
|
City of Beloit Ward 16 |
618 |
84 |
|
City of Beloit Ward 17 |
419 |
63 |
|
City of Beloit Ward 18 |
605 |
124 |
|
City of Beloit Ward 19 |
1,017 |
235 |
|
City of Beloit Ward 20 |
417 |
89 |
|
City of Beloit Ward 21 |
501 |
152 |
|
City of Beloit Ward 22 |
1,203 |
412 |
|
City of Beloit Ward 23 |
775 |
204 |
|
City of Beloit Ward 24 |
2 |
0 |
|
City of Beloit Ward 25 |
1 |
0 |
|
City of Beloit Ward 26 & 31 |
1 |
1 |
|
City of Beloit Ward 27 |
205 |
48 |
|
City of Beloit Ward 28 |
196 |
98 |
|
City of Beloit Ward 29 |
4 |
0 |
|
City of Beloit Ward 30 |
3 |
0 |
|
City of Brodhead |
42 |
16 |
|
City of Edgerton Wards 1-6 |
3,369 |
1,118 |
|
City of Evansville |
3,331 |
1,077 |
|
City of Janesville Ward 1 |
1,459 |
468 |
|
City of Janesville Ward 2 |
1,461 |
413 |
|
City of Janesville Ward 3 |
1,199 |
323 |
|
City of Janesville Ward 4 |
973 |
176 |
|
City of Janesville Ward 5 |
1,255 |
272 |
|
City of Janesville Ward 6 |
1,670 |
544 |
|
City of Janesville Ward 7 |
2 |
0 |
|
City of Janesville Ward 8 |
1,630 |
517 |
|
City of Janesville Ward 9 |
1,345 |
328 |
|
City of Janesville Ward 10 |
1,524 |
412 |
|
City of Janesville Ward 11 |
1,298 |
336 |
|
City of Janesville Ward 12 |
0 |
0 |
|
City of Janesville Ward 13 |
75 |
24 |
|
City of Janesville Ward 14 |
1,219 |
285 |
|
City of Janesville Ward 15 |
1,919 |
674 |
|
City of Janesville Ward 16 |
1,699 |
485 |
|
City of Janesville Ward 17 |
1,722 |
607 |
|
City of Janesville Ward 18 |
514 |
205 |
|
City of Janesville Ward 19 |
1,302 |
465 |
|
City of Janesville Ward 20 |
251 |
75 |
|
City of Janesville Ward 21 |
0 |
0 |
|
City of Janesville Ward 22 |
1,265 |
444 |
|
City of Janesville Ward 23 |
559 |
192 |
|
City of Janesville Ward 24 |
615 |
182 |
|
City of Janesville Ward 25 |
3 |
0 |
|
City of Janesville Ward 26 |
1,630 |
547 |
|
City of Janesville Ward 27 |
1,482 |
402 |
|
City of Janesville Ward 28 |
1,035 |
309 |
|
City of Janesville Ward 29 |
255 |
97 |
|
City of Janesville Ward 30 |
1,676 |
528 |
|
City of Janesville Ward 31 |
1,331 |
280 |
|
City of Janesville Ward 32 |
1,277 |
368 |
|
City of Janesville Ward 33 |
1,424 |
455 |
|
City of Janesville Ward 34 |
1,720 |
544 |
|
City of Janesville Ward 35 |
5 |
6 |
|
City of Janesville Ward 36 |
0 |
0 |
|
City of Milton |
3,623 |
1,105 |
|
Total |
92,082 |
27,257 |
|
Party Preference Section
|
Democratic
|
Republican
|
Libertarian
|
Constitution
|
| Town of Avon | 39 | 51 | 0 | 1 |
| Town of Beloit W1-3 | 108 | 162 | 0 | 1 |
| Town of Beloit W 4 | 38 | 36 | 0 | 0 |
| Town of Beloit W 5 | 0 | 0 | 0 | 0 |
| Town of Beloit W 6-7 | 31 | 11 | 0 | 0 |
| Town of Beloit W 8 | 94 | 79 | 1 | 0 |
| Town of Beloit W 9-12 | 239 | 260 | 0 | 1 |
| Town of Beloit W 13 | 0 | 0 | 0 | 0 |
| Town of Bradford | 71 | 174 | 0 | 0 |
| Town of Center | 86 | 134 | 0 | 0 |
| Town of Clinton | 40 | 117 | 0 | 0 |
| Town of Fulton | 319 | 460 | 0 | 0 |
| Town of Harmony | 271 | 247 | 1 | 0 |
| Town of Janesville W 2-5 & 7-10 | 311 | 440 | 1 | 0 |
| Town of Janesville W 1 & 6 | 67 | 83 | 0 | 0 |
| Town of Johnstown | 32 | 74 | 0 | 0 |
| Town of La Prairie W1 | 42 | 60 | 0 | 0 |
| Town of La Prairie W2 | 12 | 30 | 0 | 0 |
| Town of Lima | 105 | 146 | 0 | 0 |
| Town of Magnolia | 51 | 70 | 0 | 0 |
| Town of Milton | 271 | 401 | 1 | 0 |
| Town of Newark | 73 | 160 | 0 | 1 |
| Town of Plymouth W1 & 3 | 59 | 94 | 0 | 0 |
| Town of Plymouth W 2 | 18 | 25 | 0 | 0 |
| Town of Porter | 124 | 121 | 0 | 0 |
| Town of Rock W1-5 & 8 | 171 | 238 | 0 | 0 |
| Town of Rock W 6 & 7 | 25 | 37 | 1 | 0 |
| Town of Spring Valley | 48 | 67 | 1 | 0 |
| Town of Turtle W 1 | 48 | 88 | 0 | 0 |
| Town of Turtle W 2-4 | 138 | 258 | 2 | 0 |
| Town of Union | 190 | 133 | 1 | 0 |
| Village of Clinton | 106 | 241 | 0 | 0 |
| Village of Footville | 87 | 90 | 0 | 0 |
| Village of Orfordville | 79 | 90 | 1 | 1 |
| City of Beloit Ward 1 | 53 | 27 | 0 | 0 |
| City of Beloit Ward 2 | 82 | 70 | 0 | 0 |
| City of Beloit Ward 3 | 65 | 64 | 0 | 0 |
| City of Beloit Ward 4 | 68 | 52 | 0 | 0 |
| City of Beloit Ward 5 | 41 | 76 | 0 | 0 |
| City of Beloit Ward 6 | 47 | 33 | 0 | 0 |
| City of Beloit Ward 7 | 46 | 15 | 0 | 0 |
| City of Beloit Ward 8 | 37 | 15 | 0 | 0 |
| City of Beloit Ward 9 | 36 | 23 | 0 | 0 |
| City of Beloit Ward 10 | 104 | 66 | 2 | 1 |
| City of Beloit Ward 11 | 37 | 9 | 1 | 0 |
| City of Beloit Ward 12 | 50 | 12 | 0 | 0 |
| City of Beloit Ward 13 | 153 | 60 | 0 | 0 |
| City of Beloit Ward 14 | 59 | 27 | 2 | 0 |
| City of Beloit Ward 15 | 39 | 8 | 0 | 0 |
| City of Beloit Ward 16 | 50 | 15 | 1 | 0 |
| City of Beloit Ward 17 | 35 | 13 | 0 | 0 |
| City of Beloit Ward 18 | 53 | 41 | 0 | 0 |
| City of Beloit Ward 19 | 96 | 82 | 0 | 1 |
| City of Beloit Ward 20 | 40 | 29 | 0 | 0 |
| City of Beloit Ward 21 | 73 | 43 | 0 | 1 |
| City of Beloit Ward 22 | 127 | 166 | 0 | 0 |
| City of Beloit Ward 23 | 85 | 76 | 0 | 0 |
| City of Beloit Ward 24 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 26 & 31 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 22 | 17 | 0 | 0 |
| City of Beloit Ward 28 | 43 | 34 | 0 | 0 |
| City of Beloit Ward 29 | 0 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 0 | 0 | 0 | 0 |
| City of Brodhead | 0 | 0 | 0 | 0 |
| City of Edgerton Wards 1-6 | 662 | 366 | 3 | 1 |
| City of Evansville | 668 | 313 | 4 | 0 |
| City of Janesville Ward 1 | 231 | 138 | 1 | 1 |
| City of Janesville Ward 2 | 209 | 115 | 2 | 0 |
| City of Janesville Ward 3 | 194 | 70 | 1 | 0 |
| City of Janesville Ward 4 | 100 | 39 | 0 | 1 |
| City of Janesville Ward 5 | 131 | 94 | 1 | 0 |
| City of Janesville Ward 6 | 261 | 164 | 1 | 0 |
| City of Janesville Ward 7 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 254 | 151 | 1 | 0 |
| City of Janesville Ward 9 | 153 | 101 | 0 | 0 |
| City of Janesville Ward 10 | 191 | 116 | 1 | 0 |
| City of Janesville Ward 11 | 167 | 87 | 0 | 0 |
| City of Janesville Ward 12 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 10 | 5 | 0 | 0 |
| City of Janesville Ward 14 | 136 | 61 | 0 | 0 |
| City of Janesville Ward 15 | 350 | 219 | 0 | 0 |
| City of Janesville Ward 16 | 257 | 164 | 0 | 0 |
| City of Janesville Ward 17 | 295 | 239 | 2 | 0 |
| City of Janesville Ward 18 | 89 | 59 | 0 | 0 |
| City of Janesville Ward 19 | 184 | 148 | 1 | 0 |
| City of Janesville Ward 20 | 36 | 19 | 0 | 0 |
| City of Janesville Ward 21 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 22 | 222 | 160 | 2 | 1 |
| City of Janesville Ward 23 | 100 | 75 | 0 | 0 |
| City of Janesville Ward 24 | 90 | 65 | 0 | 0 |
| City of Janesville Ward 25 | 0 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 264 | 164 | 1 | 0 |
| City of Janesville Ward 27 | 210 | 87 | 0 | 0 |
| City of Janesville Ward 28 | 158 | 93 | 0 | 0 |
| City of Janesville Ward 29 | 37 | 48 | 0 | 0 |
| City of Janesville Ward 30 | 277 | 151 | 0 | 0 |
| City of Janesville Ward 31 | 143 | 68 | 0 | 0 |
| City of Janesville Ward 32 | 150 | 172 | 1 | 0 |
| City of Janesville Ward 33 | 199 | 195 | 0 | 0 |
| City of Janesville Ward 34 | 210 | 266 | 1 | 0 |
| City of Janesville Ward 35 | 4 | 2 | 0 | 0 |
| City of Janesville Ward 36 | 0 | 0 | 0 | 0 |
| City of Milton | 535 | 489 | 2 | 2 |
|
Total | 12,111 | 10,453 | 41 | 14 |
|
DEM Governor
|
Tony Evers
|
write-in
|
| Town of Avon | 46 | 0 |
| Town of Beloit W1-3 | 114 | 1 |
| Town of Beloit W 4 | 40 | 0 |
| Town of Beloit W 5 | 0 | 0 |
| Town of Beloit W 6-7 | 40 | 0 |
| Town of Beloit W 8 | 111 | 0 |
| Town of Beloit W 9-12 | 291 | 3 |
| Town of Beloit W 13 | 0 | 0 |
| Town of Bradford | 67 | 0 |
| Town of Center | 85 | 1 |
| Town of Clinton | 45 | 0 |
| Town of Fulton | 332 | 2 |
| Town of Harmony | 294 | 2 |
| Town of Janesville W 2-5 & 7-10 | 325 | 2 |
| Town of Janesville W 1 & 6 | 70 | 0 |
| Town of Johnstown | 40 | 1 |
| Town of La Prairie W1 | 45 | 1 |
| Town of La Prairie W2 | 13 | 0 |
| Town of Lima | 103 | 0 |
| Town of Magnolia | 58 | 0 |
| Town of Milton | 278 | 1 |
| Town of Newark | 89 | 1 |
| Town of Plymouth W1 & 3 | 62 | 0 |
| Town of Plymouth W 2 | 19 | 0 |
| Town of Porter | 129 | 0 |
| Town of Rock W1-5 & 8 | 177 | 0 |
| Town of Rock W 6 & 7 | 23 | 0 |
| Town of Spring Valley | 57 | 0 |
| Town of Turtle W 1 | 50 | 0 |
| Town of Turtle W 2-4 | 138 | 0 |
| Town of Union | 210 | 1 |
| Village of Clinton | 105 | 0 |
| Village of Footville | 87 | 2 |
| Village of Orfordville | 95 | 0 |
| City of Beloit Ward 1 | 52 | 0 |
| City of Beloit Ward 2 | 94 | 2 |
| City of Beloit Ward 3 | 68 | 0 |
| City of Beloit Ward 4 | 80 | 0 |
| City of Beloit Ward 5 | 49 | 1 |
| City of Beloit Ward 6 | 53 | 1 |
| City of Beloit Ward 7 | 56 | 1 |
| City of Beloit Ward 8 | 41 | 0 |
| City of Beloit Ward 9 | 38 | 0 |
| City of Beloit Ward 10 | 122 | 0 |
| City of Beloit Ward 11 | 40 | 0 |
| City of Beloit Ward 12 | 55 | 0 |
| City of Beloit Ward 13 | 180 | 1 |
| City of Beloit Ward 14 | 70 | 1 |
| City of Beloit Ward 15 | 50 | 0 |
| City of Beloit Ward 16 | 57 | 0 |
| City of Beloit Ward 17 | 35 | 1 |
| City of Beloit Ward 18 | 70 | 0 |
| City of Beloit Ward 19 | 106 | 0 |
| City of Beloit Ward 20 | 49 | 1 |
| City of Beloit Ward 21 | 84 | 0 |
| City of Beloit Ward 22 | 163 | 0 |
| City of Beloit Ward 23 | 95 | 0 |
| City of Beloit Ward 24 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 |
| City of Beloit Ward 26 & 31 | 0 | 0 |
| City of Beloit Ward 27 | 27 | 0 |
| City of Beloit Ward 28 | 46 | 0 |
| City of Beloit Ward 29 | 0 | 0 |
| City of Beloit Ward 30 | 0 | 0 |
| City of Brodhead | 10 | 0 |
| City of Edgerton Wards 1-6 | 683 | 2 |
| City of Evansville | 701 | 1 |
| City of Janesville Ward 1 | 274 | 0 |
| City of Janesville Ward 2 | 234 | 1 |
| City of Janesville Ward 3 | 211 | 0 |
| City of Janesville Ward 4 | 115 | 0 |
| City of Janesville Ward 5 | 144 | 0 |
| City of Janesville Ward 6 | 277 | 2 |
| City of Janesville Ward 7 | 0 | 0 |
| City of Janesville Ward 8 | 298 | 0 |
| City of Janesville Ward 9 | 169 | 1 |
| City of Janesville Ward 10 | 213 | 2 |
| City of Janesville Ward 11 | 192 | 1 |
| City of Janesville Ward 12 | 0 | 0 |
| City of Janesville Ward 13 | 13 | 0 |
| City of Janesville Ward 14 | 182 | 0 |
| City of Janesville Ward 15 | 383 | 2 |
| City of Janesville Ward 16 | 279 | 0 |
| City of Janesville Ward 17 | 306 | 2 |
| City of Janesville Ward 18 | 110 | 0 |
| City of Janesville Ward 19 | 220 | 0 |
| City of Janesville Ward 20 | 40 | 0 |
| City of Janesville Ward 21 | 0 | 0 |
| City of Janesville Ward 22 | 245 | 2 |
| City of Janesville Ward 23 | 102 | 2 |
| City of Janesville Ward 24 | 99 | 0 |
| City of Janesville Ward 25 | 0 | 0 |
| City of Janesville Ward 26 | 298 | 0 |
| City of Janesville Ward 27 | 255 | 1 |
| City of Janesville Ward 28 | 174 | 0 |
| City of Janesville Ward 29 | 42 | 0 |
| City of Janesville Ward 30 | 308 | 0 |
| City of Janesville Ward 31 | 160 | 0 |
| City of Janesville Ward 32 | 155 | 0 |
| City of Janesville Ward 33 | 208 | 1 |
| City of Janesville Ward 34 | 230 | 0 |
| City of Janesville Ward 35 | 4 | 0 |
| City of Janesville Ward 36 | 0 | 0 |
| City of Milton | 545 | 0 |
|
Total | 13,297 | 47 |
|
DEM Lieutenant Governor
|
Peng Her
|
Sara Rodriguez
|
write-in
|
| Town of Avon | 15 | 31 | 0 |
| Town of Beloit W1-3 | 32 | 79 | 0 |
| Town of Beloit W 4 | 12 | 26 | 0 |
| Town of Beloit W 5 | 0 | 0 | 0 |
| Town of Beloit W 6-7 | 8 | 29 | 0 |
| Town of Beloit W 8 | 24 | 76 | 0 |
| Town of Beloit W 9-12 | 59 | 225 | 0 |
| Town of Beloit W 13 | 0 | 0 | 0 |
| Town of Bradford | 11 | 45 | 0 |
| Town of Center | 7 | 69 | 1 |
| Town of Clinton | 13 | 28 | 0 |
| Town of Fulton | 77 | 245 | 0 |
| Town of Harmony | 36 | 242 | 3 |
| Town of Janesville W 2-5 & 7-10 | 56 | 245 | 3 |
| Town of Janesville W 1 & 6 | 12 | 56 | 0 |
| Town of Johnstown | 8 | 34 | 0 |
| Town of La Prairie W1 | 8 | 37 | 0 |
| Town of La Prairie W2 | 6 | 7 | 0 |
| Town of Lima | 16 | 84 | 0 |
| Town of Magnolia | 10 | 42 | 0 |
| Town of Milton | 62 | 210 | 0 |
| Town of Newark | 15 | 70 | 0 |
| Town of Plymouth W1 & 3 | 12 | 46 | 0 |
| Town of Plymouth W 2 | 3 | 12 | 0 |
| Town of Porter | 38 | 85 | 0 |
| Town of Rock W1-5 & 8 | 39 | 133 | 0 |
| Town of Rock W 6 & 7 | 6 | 17 | 0 |
| Town of Spring Valley | 7 | 43 | 0 |
| Town of Turtle W 1 | 4 | 42 | 0 |
| Town of Turtle W 2-4 | 31 | 102 | 0 |
| Town of Union | 48 | 155 | 0 |
| Village of Clinton | 20 | 82 | 0 |
| Village of Footville | 20 | 67 | 0 |
| Village of Orfordville | 16 | 72 | 0 |
| City of Beloit Ward 1 | 14 | 35 | 0 |
| City of Beloit Ward 2 | 22 | 66 | 1 |
| City of Beloit Ward 3 | 11 | 48 | 0 |
| City of Beloit Ward 4 | 11 | 63 | 0 |
| City of Beloit Ward 5 | 11 | 33 | 0 |
| City of Beloit Ward 6 | 18 | 34 | 0 |
| City of Beloit Ward 7 | 11 | 43 | 0 |
| City of Beloit Ward 8 | 12 | 25 | 0 |
| City of Beloit Ward 9 | 8 | 30 | 0 |
| City of Beloit Ward 10 | 19 | 92 | 0 |
| City of Beloit Ward 11 | 10 | 24 | 0 |
| City of Beloit Ward 12 | 14 | 40 | 0 |
| City of Beloit Ward 13 | 41 | 133 | 0 |
| City of Beloit Ward 14 | 14 | 55 | 0 |
| City of Beloit Ward 15 | 9 | 36 | 1 |
| City of Beloit Ward 16 | 9 | 45 | 0 |
| City of Beloit Ward 17 | 6 | 28 | 0 |
| City of Beloit Ward 18 | 18 | 49 | 0 |
| City of Beloit Ward 19 | 25 | 80 | 0 |
| City of Beloit Ward 20 | 4 | 40 | 0 |
| City of Beloit Ward 21 | 18 | 64 | 0 |
| City of Beloit Ward 22 | 18 | 137 | 0 |
| City of Beloit Ward 23 | 24 | 69 | 0 |
| City of Beloit Ward 24 | 0 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 | 0 |
| City of Beloit Ward 26 & 31 | 0 | 0 | 0 |
| City of Beloit Ward 27 | 4 | 19 | 0 |
| City of Beloit Ward 28 | 10 | 38 | 0 |
| City of Beloit Ward 29 | 0 | 0 | 0 |
| City of Beloit Ward 30 | 0 | 0 | 0 |
| City of Brodhead | 2 | 7 | 0 |
| City of Edgerton Wards 1-6 | 143 | 504 | 2 |
| City of Evansville | 150 | 513 | 0 |
| City of Janesville Ward 1 | 63 | 197 | 0 |
| City of Janesville Ward 2 | 51 | 175 | 0 |
| City of Janesville Ward 3 | 38 | 168 | 0 |
| City of Janesville Ward 4 | 13 | 96 | 0 |
| City of Janesville Ward 5 | 19 | 112 | 0 |
| City of Janesville Ward 6 | 34 | 235 | 1 |
| City of Janesville Ward 7 | 0 | 0 | 0 |
| City of Janesville Ward 8 | 55 | 226 | 0 |
| City of Janesville Ward 9 | 35 | 127 | 0 |
| City of Janesville Ward 10 | 40 | 164 | 1 |
| City of Janesville Ward 11 | 29 | 160 | 0 |
| City of Janesville Ward 12 | 0 | 0 | 0 |
| City of Janesville Ward 13 | 2 | 10 | 0 |
| City of Janesville Ward 14 | 27 | 144 | 0 |
| City of Janesville Ward 15 | 67 | 295 | 1 |
| City of Janesville Ward 16 | 48 | 214 | 1 |
| City of Janesville Ward 17 | 50 | 241 | 0 |
| City of Janesville Ward 18 | 20 | 80 | 0 |
| City of Janesville Ward 19 | 41 | 163 | 0 |
| City of Janesville Ward 20 | 10 | 27 | 0 |
| City of Janesville Ward 21 | 0 | 0 | 0 |
| City of Janesville Ward 22 | 50 | 185 | 0 |
| City of Janesville Ward 23 | 10 | 89 | 1 |
| City of Janesville Ward 24 | 20 | 73 | 0 |
| City of Janesville Ward 25 | 0 | 0 | 0 |
| City of Janesville Ward 26 | 46 | 237 | 0 |
| City of Janesville Ward 27 | 54 | 184 | 0 |
| City of Janesville Ward 28 | 34 | 130 | 0 |
| City of Janesville Ward 29 | 6 | 33 | 0 |
| City of Janesville Ward 30 | 56 | 243 | 0 |
| City of Janesville Ward 31 | 13 | 144 | 1 |
| City of Janesville Ward 32 | 23 | 126 | 0 |
| City of Janesville Ward 33 | 30 | 169 | 0 |
| City of Janesville Ward 34 | 43 | 175 | 0 |
| City of Janesville Ward 35 | 0 | 4 | 0 |
| City of Janesville Ward 36 | 0 | 0 | 0 |
| City of Milton | 101 | 416 | 0 |
|
Total | 2,515 | 10,128 | 17 |
|
DEM Attorney General
|
Josh Kaul
|
write-in
|
| Town of Avon | 44 | 0 |
| Town of Beloit W1-3 | 113 | 0 |
| Town of Beloit W 4 | 38 | 0 |
| Town of Beloit W 5 | 0 | 0 |
| Town of Beloit W 6-7 | 34 | 0 |
| Town of Beloit W 8 | 96 | 0 |
| Town of Beloit W 9-12 | 282 | 0 |
| Town of Beloit W 13 | 0 | 0 |
| Town of Bradford | 60 | 0 |
| Town of Center | 77 | 0 |
| Town of Clinton | 42 | 0 |
| Town of Fulton | 323 | 0 |
| Town of Harmony | 287 | 1 |
| Town of Janesville W 2-5 & 7-10 | 317 | 2 |
| Town of Janesville W 1 & 6 | 66 | 0 |
| Town of Johnstown | 39 | 0 |
| Town of La Prairie W1 | 45 | 0 |
| Town of La Prairie W2 | 14 | 0 |
| Town of Lima | 104 | 0 |
| Town of Magnolia | 56 | 0 |
| Town of Milton | 273 | 1 |
| Town of Newark | 92 | 0 |
| Town of Plymouth W1 & 3 | 59 | 0 |
| Town of Plymouth W 2 | 18 | 0 |
| Town of Porter | 122 | 0 |
| Town of Rock W1-5 & 8 | 167 | 0 |
| Town of Rock W 6 & 7 | 23 | 0 |
| Town of Spring Valley | 52 | 1 |
| Town of Turtle W 1 | 48 | 0 |
| Town of Turtle W 2-4 | 133 | 0 |
| Town of Union | 202 | 0 |
| Village of Clinton | 101 | 0 |
| Village of Footville | 88 | 0 |
| Village of Orfordville | 90 | 0 |
| City of Beloit Ward 1 | 50 | 0 |
| City of Beloit Ward 2 | 91 | 1 |
| City of Beloit Ward 3 | 60 | 0 |
| City of Beloit Ward 4 | 78 | 0 |
| City of Beloit Ward 5 | 48 | 0 |
| City of Beloit Ward 6 | 49 | 0 |
| City of Beloit Ward 7 | 54 | 0 |
| City of Beloit Ward 8 | 37 | 1 |
| City of Beloit Ward 9 | 34 | 0 |
| City of Beloit Ward 10 | 116 | 0 |
| City of Beloit Ward 11 | 32 | 0 |
| City of Beloit Ward 12 | 53 | 0 |
| City of Beloit Ward 13 | 171 | 1 |
| City of Beloit Ward 14 | 65 | 0 |
| City of Beloit Ward 15 | 44 | 0 |
| City of Beloit Ward 16 | 49 | 0 |
| City of Beloit Ward 17 | 35 | 0 |
| City of Beloit Ward 18 | 67 | 0 |
| City of Beloit Ward 19 | 97 | 0 |
| City of Beloit Ward 20 | 45 | 1 |
| City of Beloit Ward 21 | 79 | 0 |
| City of Beloit Ward 22 | 153 | 0 |
| City of Beloit Ward 23 | 91 | 0 |
| City of Beloit Ward 24 | 0 | 0 |
| City of Beloit Ward 25 | 0 | 0 |
| City of Beloit Ward 26 & 31 | 0 | 0 |
| City of Beloit Ward 27 | 24 | 0 |
| City of Beloit Ward 28 | 43 | 0 |
| City of Beloit Ward 29 | 0 | 0 |
| City of Beloit Ward 30 | 0 | 0 |
| City of Brodhead | 9 | 0 |
| City of Edgerton Wards 1-6 | 654 | 2 |
| City of Evansville | 683 | 1 |
| City of Janesville Ward 1 | 268 | 0 |
| City of Janesville Ward 2 | 226 | 0 |
| City of Janesville Ward 3 | 201 | 0 |
| City of Janesville Ward 4 | 112 | 0 |
| City of Janesville Ward 5 | 135 | 0 |
| City of Janesville Ward 6 | 266 | 0 |
| City of Janesville Ward 7 | 0 | 0 |
| City of Janesville Ward 8 | 286 | 0 |
| City of Janesville Ward 9 | 164 | 0 |
| City of Janesville Ward 10 | 208 | 1 |
| City of Janesville Ward 11 | 190 | 0 |
| City of Janesville Ward 12 | 0 | 0 |
| City of Janesville Ward 13 | 13 | 0 |
| City of Janesville Ward 14 | 177 | 0 |
| City of Janesville Ward 15 | 366 | 2 |
| City of Janesville Ward 16 | 268 | 0 |
| City of Janesville Ward 17 | 292 | 1 |
| City of Janesville Ward 18 | 105 | 0 |
| City of Janesville Ward 19 | 210 | 0 |
| City of Janesville Ward 20 | 40 | 0 |
| City of Janesville Ward 21 | 0 | 0 |
| City of Janesville Ward 22 | 237 | 2 |
| City of Janesville Ward 23 | 101 | 1 |
| City of Janesville Ward 24 | 97 | 0 |
| City of Janesville Ward 25 | 0 | 0 |
| City of Janesville Ward 26 | 288 | 0 |
| City of Janesville Ward 27 | 241 | 1 |
| City of Janesville Ward 28 | 169 | 1 |
| City of Janesville Ward 29 | 42 | 0 |
| City of Janesville Ward 30 | 297 | 0 |
| City of Janesville Ward 31 | 158 | 0 |
| City of Janesville Ward 32 | 152 | 0 |
| City of Janesville Ward 33 | 207 | 0 |
| City of Janesville Ward 34 | 220 | 0 |
| City of Janesville Ward 35 | 4 | 0 |
| City of Janesville Ward 36 | 0 | 0 |
| City of Milton | 530 | 0 |
|
Total | 12,786 | 21 |
|
DEM Secretary of State
|
Doug La Follette
|
Alexia Sabor
|
write-in
|
| Town of Avon | 31 | 15 | 0 |
| Town of Beloit W1-3 | 74 | 40 | 0 |
| Town of Beloit W 4 | 27 | 12 | 0 |
| Town of Beloit W 5 | 0 | 0 | 0 |
| Town of Beloit W 6-7 | 17 | 20 | 0 |
| Town of Beloit W 8 | 54 | 48 | 0 |
| Town of Beloit W 9-12 | 220 | 74 | 0 |
| Town of Beloit W 13 | 0 | 0 | 0 |
| Town of Bradford | 45 | 13 | 0 |
| Town of Center | 59 | 26 | 0 |
| Town of Clinton | 26 | 18 | 0 |
| Town of Fulton | 231 | 102 | 0 |
| Town of Harmony | 207 | 84 | 0 |
| Town of Janesville W 2-5 & 7-10 | 226 | 96 | 1 |
| Town of Janesville W 1 & 6 | 46 | 23 | 0 |
| Town of Johnstown | 37 | 5 | 0 |
