Votes reflect Rock County ONLY as of May 03, 2022 at 12:23 PM
Voters and Ballots | Votes | ||
Registered Voters | 91,652 | ||
Ballots Cast |
|
22.05% | 20,207 |
Precinct | Registered Voters - Total | Ballots Cast - Total | |
Town of Avon | 386 | 86 | |
Town of Beloit W1-3 | 1,448 | 214 | |
Town of Beloit W4-6 | 1,561 | 250 | |
Town of Beloit W7-10 | 1,881 | 407 | |
Town of Bradford | 630 | 186 | |
Town of Center | 726 | 125 | |
Town of Clinton | 552 | 172 | |
Town of Fulton | 2,499 | 338 | |
Town of Harmony | 1,832 | 466 | |
Town of Janesville | 2,659 | 606 | |
Town of Johnstown | 504 | 134 | |
Town of LaPrairie | 514 | 171 | |
Town of Lima | 709 | 196 | |
Town of Magnolia | 465 | 113 | |
Town of Milton | 2,152 | 408 | |
Town of Newark | 1,030 | 120 | |
Town of Plymouth | 824 | 96 | |
Town of Porter | 686 | 252 | |
Town of Rock | 1,645 | 263 | |
Town of Spring Valley | 469 | 74 | |
Town of Turtle | 1,673 | 424 | |
Town of Union | 1,358 | 304 | |
Village of Clinton | 1,153 | 292 | |
Village of Footville | 531 | 138 | |
Village of Orfordville | 838 | 292 | |
City of Beloit Ward 1 | 319 | 87 | |
City of Beloit Ward 2 | 1,062 | 202 | |
City of Beloit Ward 3 | 813 | 138 | |
City of Beloit Ward 4 | 784 | 148 | |
City of Beloit Ward 5 | 897 | 147 | |
City of Beloit Ward 6 | 632 | 117 | |
City of Beloit Ward 7 | 576 | 92 | |
City of Beloit Ward 8 | 519 | 53 | |
City of Beloit Ward 9 | 387 | 57 | |
City of Beloit Ward 10 | 960 | 184 | |
City of Beloit Ward 11 | 348 | 68 | |
City of Beloit Ward 12 | 646 | 71 | |
City of Beloit Ward 13 | 961 | 325 | |
City of Beloit Ward 14 | 705 | 138 | |
City of Beloit Ward 15 | 510 | 70 | |
City of Beloit Ward 16 | 617 | 111 | |
City of Beloit Ward 17 | 418 | 61 | |
City of Beloit Ward 18 | 811 | 172 | |
City of Beloit Ward 19 | 1,032 | 214 | |
City of Beloit Ward 20 | 413 | 62 | |
City of Beloit Ward 21 | 503 | 178 | |
City of Beloit Ward 22 | 1,389 | 551 | |
City of Beloit Ward 23 | 766 | 205 | |
City of Brodhead | 43 | 20 | |
City of Edgerton Wards 1-6 | 3,347 | 639 | |
City of Evansville | 3,313 | 1,079 | |
City of Janesville Ward 1 | 1,455 | 324 | |
City of Janesville Ward 2 | 1,650 | 427 | |
City of Janesville Ward 3 | 1,175 | 216 | |
City of Janesville Ward 4 | 972 | 112 | |
City of Janesville Ward 5 | 1,250 | 175 | |
City of Janesville Ward 6 | 1,457 | 276 | |
City of Janesville Ward 7 | 1,625 | 364 | |
City of Janesville Ward 8 | 1,350 | 193 | |
City of Janesville Ward 9 | 1,519 | 269 | |
City of Janesville Ward 10 | 1,281 | 185 | |
City of Janesville Ward 11 | 1,221 | 213 | |
City of Janesville Ward 12 | 1,738 | 376 | |
City of Janesville Ward 13 | 1,467 | 308 | |
City of Janesville Ward 14 | 1,277 | 247 | |
City of Janesville Ward 15 | 1,905 | 516 | |
City of Janesville Ward 16 | 1,626 | 377 | |
City of Janesville Ward 17 | 1,678 | 405 | |
City of Janesville Ward 18 | 1,326 | 184 | |
City of Janesville Ward 19 | 1,326 | 303 | |
City of Janesville Ward 20 | 1,407 | 373 | |
City of Janesville Ward 21 | 1,814 | 469 | |
City of Janesville Ward 22 | 1,706 | 421 | |
City of Janesville Ward 23 | 1,861 | 517 | |
City of Janesville Ward 24 | 1,879 | 551 | |
City of Janesville Ward 25 | 617 | 146 | |
City of Milton | 3,574 | 944 | |
Total | 91,652 | 20,207 |
Court of Appeals Judge District 4 | Vote For 1 | Votes | |
Brian Blanchard (NONPARTISAN) |
|
98.41% | 14,409 |
write-in (NONPARTISAN) |
|
1.59% | 233 |
Court of Appeals Judge District 4 | Brian Blanchard | write-in | |
Town of Avon | 72 | 3 | |
Town of Beloit W1-3 | 149 | 1 | |
Town of Beloit W4-6 | 174 | 6 | |
Town of Beloit W7-10 | 292 | 4 | |
Town of Bradford | 143 | 4 | |
Town of Center | 95 | 2 | |
Town of Clinton | 115 | 0 | |
Town of Fulton | 280 | 1 | |
Town of Harmony | 398 | 2 | |
Town of Janesville | 416 | 11 | |
Town of Johnstown | 113 | 0 | |
Town of LaPrairie | 134 | 2 | |
Town of Lima | 159 | 0 | |
Town of Magnolia | 91 | 1 | |
Town of Milton | 300 | 2 | |
Town of Newark | 113 | 0 | |
Town of Plymouth | 79 | 4 | |
Town of Porter | 188 | 2 | |
Town of Rock | 183 | 10 | |
Town of Spring Valley | 66 | 0 | |
Town of Turtle | 331 | 0 | |
Town of Union | 234 | 2 | |
Village of Clinton | 224 | 3 | |
Village of Footville | 94 | 0 | |
Village of Orfordville | 232 | 1 | |
City of Beloit Ward 1 | 58 | 2 | |
City of Beloit Ward 2 | 127 | 1 | |
City of Beloit Ward 3 | 92 | 3 | |
City of Beloit Ward 4 | 96 | 1 | |
City of Beloit Ward 5 | 89 | 3 | |
City of Beloit Ward 6 | 66 | 5 | |
City of Beloit Ward 7 | 53 | 2 | |
City of Beloit Ward 8 | 38 | 2 | |
City of Beloit Ward 9 | 42 | 1 | |
City of Beloit Ward 10 | 124 | 3 | |
City of Beloit Ward 11 | 42 | 0 | |
City of Beloit Ward 12 | 44 | 0 | |
City of Beloit Ward 13 | 185 | 7 | |
City of Beloit Ward 14 | 93 | 4 | |
City of Beloit Ward 15 | 44 | 3 | |
City of Beloit Ward 16 | 65 | 3 | |
City of Beloit Ward 17 | 41 | 4 | |
City of Beloit Ward 18 | 118 | 2 | |
City of Beloit Ward 19 | 143 | 3 | |
City of Beloit Ward 20 | 41 | 1 | |
City of Beloit Ward 21 | 114 | 3 | |
City of Beloit Ward 22 | 370 | 4 | |
City of Beloit Ward 23 | 119 | 3 | |
City of Brodhead | 16 | 0 | |
City of Edgerton Wards 1-6 | 515 | 6 | |
City of Evansville | 827 | 8 | |
City of Janesville Ward 1 | 223 | 5 | |
City of Janesville Ward 2 | 277 | 6 | |
City of Janesville Ward 3 | 152 | 3 | |
City of Janesville Ward 4 | 78 | 1 | |
City of Janesville Ward 5 | 124 | 2 | |
City of Janesville Ward 6 | 207 | 4 | |
City of Janesville Ward 7 | 277 | 3 | |
City of Janesville Ward 8 | 148 | 3 | |
City of Janesville Ward 9 | 183 | 1 | |
City of Janesville Ward 10 | 136 | 0 | |
City of Janesville Ward 11 | 135 | 2 | |
City of Janesville Ward 12 | 241 | 3 | |
City of Janesville Ward 13 | 207 | 12 | |
City of Janesville Ward 14 | 159 | 3 | |
City of Janesville Ward 15 | 342 | 4 | |
City of Janesville Ward 16 | 265 | 3 | |
City of Janesville Ward 17 | 300 | 3 | |
City of Janesville Ward 18 | 128 | 4 | |
City of Janesville Ward 19 | 206 | 2 | |
City of Janesville Ward 20 | 267 | 5 | |
City of Janesville Ward 21 | 315 | 4 | |
City of Janesville Ward 22 | 291 | 4 | |
City of Janesville Ward 23 | 347 | 4 | |
City of Janesville Ward 24 | 356 | 7 | |
City of Janesville Ward 25 | 102 | 0 | |
City of Milton | 706 | 10 | |
Total | 14,409 | 233 |
County Supervisor District 1 | Vote For 1 | Votes | |
Mary Beaver (NONPARTISAN) |
|
97.24% | 845 |
write-in (NONPARTISAN) |
|
2.76% | 24 |
County Supervisor District 1 | Mary Beaver | write-in | |
City of Evansville | 845 | 24 | |
Total | 845 | 24 |
County Supervisor District 2 | Vote For 1 | Votes | |
Alan Sweeney (NONPARTISAN) |
|
98.28% | 685 |
write-in (NONPARTISAN) |
|
1.72% | 12 |
County Supervisor District 2 | Alan Sweeney | write-in | |
Town of Center | 98 | 2 | |
Town of Plymouth | 51 | 3 | |
Town of Porter | 204 | 3 | |
Town of Union | 237 | 3 | |
Village of Footville | 95 | 1 | |
Total | 685 | 12 |
County Supervisor District 3 | Vote For 1 | Votes | |
Debi Towns (NONPARTISAN) |
|
53.07% | 328 |
Danette Rynes (NONPARTISAN) |
|
45.79% | 283 |
write-in (NONPARTISAN) |
|
1.13% | 7 |
County Supervisor District 3 | Debi Towns | Danette Rynes | write-in | |
City of Edgerton Wards 1-6 | 328 | 283 | 7 | |
Total | 328 | 283 | 7 |
County Supervisor District 4 | Vote For 1 | Votes | |
Connie Winter (NONPARTISAN) |
|
99.35% | 462 |
write-in (NONPARTISAN) |
|
0.65% | 3 |
County Supervisor District 4 | Connie Winter | write-in | |
Town of Fulton | 294 | 1 | |
Town of Janesville | 76 | 2 | |
Town of Milton | 92 | 0 | |
Total | 462 | 3 |
County Supervisor District 5 | Vote For 1 | Votes | |
Bill Wilson (NONPARTISAN) |
|
98.07% | 711 |
write-in (NONPARTISAN) |
|
1.93% | 14 |
County Supervisor District 5 | Bill Wilson | write-in | |
City of Milton | 711 | 14 | |
Total | 711 | 14 |
County Supervisor District 6 | Vote For 1 | Votes | |
Carla Buchanan (NONPARTISAN) |
|
31.69% | 277 |
Mary Mawhinney (NONPARTISAN) |
|
68.08% | 595 |
write-in (NONPARTISAN) |
|
0.23% | 2 |
County Supervisor District 6 | Carla Buchanan | Mary Mawhinney | write-in | |
Town of Harmony | 54 | 117 | 0 | |
Town of Johnstown | 31 | 101 | 0 | |
Town of Lima | 64 | 118 | 0 | |
Town of Milton | 85 | 179 | 2 | |
City of Janesville Ward 25 | 43 | 80 | 0 | |
Total | 277 | 595 | 2 |
County Supervisor District 7 | Vote For 1 | Votes | |
Ronald Woodman (NONPARTISAN) |
|
62.99% | 589 |
Mike Mulligan (NONPARTISAN) |
|
36.90% | 345 |
write-in (NONPARTISAN) |
|
0.11% | 1 |
County Supervisor District 7 | Ronald Woodman | Mike Mulligan | write-in | |
Town of Bradford | 105 | 73 | 0 | |
Town of Clinton | 106 | 47 | 0 | |
Town of LaPrairie | 105 | 61 | 1 | |
Town of Turtle | 112 | 57 | 0 | |
Village of Clinton | 161 | 107 | 0 | |
Total | 589 | 345 | 1 |
County Supervisor District 8 | Vote For 1 | Votes | |
Rick Richard (NONPARTISAN) |
|
51.56% | 314 |
David Homan (NONPARTISAN) |
|
47.78% | 291 |
write-in (NONPARTISAN) |
|
0.66% | 4 |
County Supervisor District 8 | Rick Richard | David Homan | write-in | |
Town of Beloit W1-3 | 55 | 25 | 0 | |
Town of Janesville | 161 | 155 | 2 | |
Town of Rock | 98 | 111 | 2 | |
Total | 314 | 291 | 4 |
County Supervisor District 9 | Vote For 1 | Votes | |
Lou Peer (NONPARTISAN) |
|
97.28% | 394 |
write-in (NONPARTISAN) |
|
2.72% | 11 |
County Supervisor District 9 | Lou Peer | write-in | |
Town of Beloit W1-3 | 87 | 2 | |
Town of Beloit W4-6 | 182 | 6 | |
Town of Beloit W7-10 | 67 | 1 | |
City of Beloit Ward 1 | 58 | 2 | |
Total | 394 | 11 |
County Supervisor District 10 | Vote For 1 | Votes | |
Brian Knudson (NONPARTISAN) |
|
99.09% | 653 |
write-in (NONPARTISAN) |
|
0.91% | 6 |
County Supervisor District 10 | Brian Knudson | write-in | |
Town of Avon | 76 | 0 | |
Town of Magnolia | 98 | 3 | |
Town of Newark | 112 | 1 | |
Town of Plymouth | 32 | 1 | |
Town of Spring Valley | 67 | 0 | |
Village of Orfordville | 251 | 1 | |
City of Brodhead | 17 | 0 | |
Total | 653 | 6 |
County Supervisor District 11 | Vote For 1 | Votes | |
write-in (NONPARTISAN) |
|
100.00% | 78 |
County Supervisor District 11 | write-in | |
City of Beloit Ward 7 | 17 | |
City of Beloit Ward 8 | 13 | |
City of Beloit Ward 9 | 16 | |
City of Beloit Ward 11 | 32 | |
Total | 78 |
County Supervisor District 12 | Vote For 1 | Votes | |
Lucas Carter (NONPARTISAN) |
|
35.44% | 129 |
April Whitledge (NONPARTISAN) |
|
62.36% | 227 |
write-in (NONPARTISAN) |
|
2.20% | 8 |
County Supervisor District 12 | Lucas Carter | April Whitledge | write-in | |
City of Beloit Ward 4 | 51 | 81 | 2 | |
City of Beloit Ward 5 | 41 | 84 | 5 | |
City of Beloit Ward 6 | 37 | 62 | 1 | |
Total | 129 | 227 | 8 |
County Supervisor District 13 | Vote For 1 | Votes | |
Genia Stevens (NONPARTISAN) |
|
93.70% | 357 |
write-in (NONPARTISAN) |
|
6.30% | 24 |
County Supervisor District 13 | Genia Stevens | write-in | |
City of Beloit Ward 2 | 134 | 10 | |
City of Beloit Ward 3 | 97 | 3 | |
City of Beloit Ward 10 | 126 | 11 | |
Total | 357 | 24 |
County Supervisor District 14 | Vote For 1 | Votes | |
Mike Zoril (NONPARTISAN) |
|
92.76% | 487 |
write-in (NONPARTISAN) |
|
7.24% | 38 |
County Supervisor District 14 | Mike Zoril | write-in | |
Town of Beloit W7-10 | 239 | 13 | |
City of Beloit Ward 18 | 111 | 7 | |
City of Beloit Ward 19 | 137 | 18 | |
Total | 487 | 38 |
County Supervisor District 15 | Vote For 1 | Votes | |
Kevin D. Leavy (NONPARTISAN) |
|
96.51% | 359 |
write-in (NONPARTISAN) |
|
3.49% | 13 |
County Supervisor District 15 | Kevin D. Leavy | write-in | |
Town of Turtle | 39 | 0 | |
City of Beloit Ward 15 | 52 | 4 | |
City of Beloit Ward 16 | 95 | 1 | |
City of Beloit Ward 17 | 42 | 4 | |
City of Beloit Ward 21 | 131 | 4 | |
Total | 359 | 13 |
County Supervisor District 16 | Vote For 1 | Votes | |
Yuri Rashkin (NONPARTISAN) |
|
94.88% | 352 |
write-in (NONPARTISAN) |
|
5.12% | 19 |
County Supervisor District 16 | Yuri Rashkin | write-in | |
City of Beloit Ward 12 | 50 | 1 | |
City of Beloit Ward 13 | 210 | 10 | |
City of Beloit Ward 14 | 92 | 8 | |
Total | 352 | 19 |
County Supervisor District 17 | Vote For 1 | Votes | |
Robert Potter (NONPARTISAN) |
|
30.75% | 274 |
Kim Schneider (NONPARTISAN) |
|
68.69% | 612 |
write-in (NONPARTISAN) |
|
0.56% | 5 |
County Supervisor District 17 | Robert Potter | Kim Schneider | write-in | |
Town of Turtle | 47 | 140 | 0 | |
City of Beloit Ward 20 | 23 | 30 | 1 | |
City of Beloit Ward 22 | 154 | 327 | 4 | |
City of Beloit Ward 23 | 50 | 115 | 0 | |
Total | 274 | 612 | 5 |
County Supervisor District 18 | Vote For 1 | Votes | |
Billy Bob Grahn (NONPARTISAN) |
|
38.80% | 116 |
Ron Sutterlin (NONPARTISAN) |
|
60.54% | 181 |
write-in (NONPARTISAN) |
|
0.67% | 2 |
County Supervisor District 18 | Billy Bob Grahn | Ron Sutterlin | write-in | |
City of Janesville Ward 3 | 74 | 124 | 1 | |
City of Janesville Ward 4 | 42 | 57 | 1 | |
Total | 116 | 181 | 2 |
County Supervisor District 19 | Vote For 1 | Votes | |
Lori Pennycook (NONPARTISAN) |
|
97.44% | 342 |
write-in (NONPARTISAN) |
|
2.56% | 9 |
County Supervisor District 19 | Lori Pennycook | write-in | |
City of Janesville Ward 5 | 129 | 5 | |
City of Janesville Ward 6 | 213 | 4 | |
Total | 342 | 9 |
County Supervisor District 20 | Vote For 1 | Votes | |
Chris Cullen (NONPARTISAN) |
|
98.64% | 582 |
write-in (NONPARTISAN) |
|
1.36% | 8 |
County Supervisor District 20 | Chris Cullen | write-in | |
Town of Janesville | 44 | 0 | |
City of Janesville Ward 1 | 232 | 5 | |
City of Janesville Ward 2 | 306 | 3 | |
Total | 582 | 8 |
County Supervisor District 21 | Vote For 1 | Votes | |
Alan Furnas (NONPARTISAN) |
|
37.20% | 215 |
Brent Fox (NONPARTISAN) |
|
61.94% | 358 |
write-in (NONPARTISAN) |
|
0.87% | 5 |
County Supervisor District 21 | Alan Furnas | Brent Fox | write-in | |
Town of Janesville | 28 | 64 | 3 | |
City of Janesville Ward 13 | 113 | 156 | 1 | |
City of Janesville Ward 14 | 74 | 138 | 1 | |
Total | 215 | 358 | 5 |
County Supervisor District 22 | Vote For 1 | Votes | |
Karla Herrmann (NONPARTISAN) |
|
97.29% | 717 |
write-in (NONPARTISAN) |
|
2.71% | 20 |
County Supervisor District 22 | Karla Herrmann | write-in | |
Town of Harmony | 241 | 1 | |
City of Janesville Ward 19 | 210 | 2 | |
City of Janesville Ward 20 | 266 | 17 | |
Total | 717 | 20 |
County Supervisor District 23 | Vote For 1 | Votes | |
Russ Podzilni (NONPARTISAN) |
|
57.34% | 406 |
John Smecko (NONPARTISAN) |
|
41.38% | 293 |
write-in (NONPARTISAN) |
|
1.27% | 9 |
County Supervisor District 23 | Russ Podzilni | John Smecko | write-in | |
City of Janesville Ward 21 | 231 | 143 | 6 | |
City of Janesville Ward 22 | 175 | 150 | 3 | |
Total | 406 | 293 | 9 |
County Supervisor District 24 | Vote For 1 | Votes | |
Jim Farrell (NONPARTISAN) |
|
53.96% | 293 |
Kevin A. Stone (NONPARTISAN) |
|
45.49% | 247 |
write-in (NONPARTISAN) |
|
0.55% | 3 |
County Supervisor District 24 | Jim Farrell | Kevin A. Stone | write-in | |
City of Janesville Ward 17 | 210 | 162 | 0 | |
City of Janesville Ward 18 | 83 | 85 | 3 | |
Total | 293 | 247 | 3 |
County Supervisor District 25 | Vote For 1 | Votes | |
Rich Bostwick (NONPARTISAN) |
|
98.47% | 644 |
write-in (NONPARTISAN) |
|
1.53% | 10 |
County Supervisor District 25 | Rich Bostwick | write-in | |
City of Janesville Ward 15 | 361 | 6 | |
City of Janesville Ward 16 | 283 | 4 | |
Total | 644 | 10 |
County Supervisor District 26 | Vote For 1 | Votes | |
John Burt (NONPARTISAN) |
|
46.56% | 447 |
Tricia Clasen (NONPARTISAN) |
|
53.02% | 509 |
write-in (NONPARTISAN) |
|
0.42% | 4 |
County Supervisor District 26 | John Burt | Tricia Clasen | write-in | |
City of Janesville Ward 23 | 211 | 248 | 3 | |
City of Janesville Ward 24 | 236 | 261 | 1 | |
Total | 447 | 509 | 4 |
County Supervisor District 27 | Vote For 1 | Votes | |
Tom Brien (NONPARTISAN) |
|
98.45% | 382 |
write-in (NONPARTISAN) |
|
1.55% | 6 |
County Supervisor District 27 | Tom Brien | write-in | |
City of Janesville Ward 11 | 137 | 2 | |
City of Janesville Ward 12 | 245 | 4 | |
Total | 382 | 6 |
County Supervisor District 28 | Vote For 1 | Votes | |
Ronald Bomkamp (NONPARTISAN) |
|
98.08% | 358 |
write-in (NONPARTISAN) |
|
1.92% | 7 |
County Supervisor District 28 | Ronald Bomkamp | write-in | |
Town of Rock | 35 | 1 | |
City of Janesville Ward 9 | 188 | 3 | |
City of Janesville Ward 10 | 135 | 3 | |
Total | 358 | 7 |
County Supervisor District 29 | Vote For 1 | Votes | |
Kathleen M. Schulz (NONPARTISAN) |
|
99.07% | 427 |
write-in (NONPARTISAN) |
|
0.93% | 4 |
County Supervisor District 29 | Kathleen M. Schulz | write-in | |
City of Janesville Ward 7 | 283 | 1 | |
City of Janesville Ward 8 | 144 | 3 | |
Total | 427 | 4 |
Municipal Judge City of Edgerton and Town of Fulton | Vote For 1 | Votes | |
Dale Pope (NONPARTISAN) |
|
99.30% | 852 |
write-in (NONPARTISAN) |
|
0.70% | 6 |
Municipal Judge City of Edgerton and Town of Fulton | Dale Pope | write-in | |
Town of Fulton | 292 | 1 | |
City of Edgerton Wards 1-6 | 560 | 5 | |
Total | 852 | 6 |
Council Member City of Beloit | Vote For 4 | Votes | |
Regina Dunkin (NONPARTISAN) |
|
22.51% | 2,154 |
Markese Terrell (NONPARTISAN) |
|
20.69% | 1,980 |
Kevin Day (NONPARTISAN) |
|
19.31% | 1,848 |
Kevin D. Leavy (NONPARTISAN) |
|
20.82% | 1,992 |
Genia Stevens (NONPARTISAN) |
|
15.98% | 1,529 |
write-in (NONPARTISAN) |
|
0.68% | 65 |
Council Member City of Beloit | Regina Dunkin | Markese Terrell | Kevin Day | Kevin D. Leavy | Genia Stevens | write-in | |
City of Beloit Ward 1 | 59 | 49 | 53 | 50 | 41 | 0 | |
City of Beloit Ward 2 | 121 | 109 | 114 | 116 | 90 | 7 | |
City of Beloit Ward 3 | 71 | 67 | 75 | 70 | 63 | 5 | |
City of Beloit Ward 4 | 79 | 79 | 95 | 79 | 63 | 3 | |
City of Beloit Ward 5 | 76 | 73 | 95 | 74 | 70 | 3 | |
City of Beloit Ward 6 | 76 | 61 | 66 | 62 | 57 | 1 | |
City of Beloit Ward 7 | 60 | 51 | 38 | 59 | 41 | 7 | |
City of Beloit Ward 8 | 30 | 35 | 21 | 34 | 28 | 4 | |
City of Beloit Ward 9 | 30 | 33 | 26 | 34 | 33 | 2 | |
City of Beloit Ward 10 | 114 | 113 | 93 | 110 | 78 | 9 | |
City of Beloit Ward 11 | 40 | 47 | 27 | 37 | 35 | 3 | |
City of Beloit Ward 12 | 49 | 41 | 24 | 37 | 40 | 1 | |
City of Beloit Ward 13 | 232 | 205 | 126 | 199 | 144 | 5 | |
City of Beloit Ward 14 | 91 | 101 | 61 | 85 | 68 | 2 | |
City of Beloit Ward 15 | 46 | 54 | 14 | 48 | 40 | 0 | |
City of Beloit Ward 16 | 75 | 72 | 30 | 72 | 49 | 0 | |
City of Beloit Ward 17 | 38 | 31 | 31 | 32 | 29 | 4 | |
City of Beloit Ward 18 | 108 | 106 | 89 | 110 | 76 | 0 | |
City of Beloit Ward 19 | 135 | 114 | 129 | 135 | 110 | 0 | |
City of Beloit Ward 20 | 40 | 42 | 31 | 42 | 31 | 0 | |
City of Beloit Ward 21 | 125 | 105 | 112 | 102 | 62 | 4 | |
City of Beloit Ward 22 | 340 | 281 | 376 | 301 | 188 | 3 | |
City of Beloit Ward 23 | 119 | 111 | 122 | 104 | 93 | 2 | |
Total | 2,154 | 1,980 | 1,848 | 1,992 | 1,529 | 65 |
Mayor City of Brodhead | Vote For 1 | Votes | |
Edward Casey Jones (NONPARTISAN) |
|
75.00% | 15 |
write-in (NONPARTISAN) |
|
25.00% | 5 |
Mayor City of Brodhead | Edward Casey Jones | write-in | |
City of Brodhead | 15 | 5 | |
Total | 15 | 5 |
Alderperson City of Brodhead | Vote For 3 | Votes | |
write-in (NONPARTISAN) |
|
100.00% | 12 |
Alderperson City of Brodhead | write-in | |
City of Brodhead | 12 | |
Total | 12 |
Mayor City of Edgerton | Vote For 1 | Votes | |
Christopher W. Lund (NONPARTISAN) |
|
97.21% | 557 |
write-in (NONPARTISAN) |
|
2.79% | 16 |
Mayor City of Edgerton | Christopher W. Lund | write-in | |
City of Edgerton Wards 1-6 | 557 | 16 | |
Total | 557 | 16 |
Alderperson City of Edgerton District 1 | Vote For 1 | Votes | |
Casey Langan (NONPARTISAN) |
|
98.21% | 165 |
write-in (NONPARTISAN) |
|
1.79% | 3 |
Alderperson City of Edgerton District 1 | Casey Langan | write-in | |
City of Edgerton Wards 1-6 | 165 | 3 | |
Total | 165 | 3 |
Alderperson City of Edgerton District 2 | Vote For 1 | Votes | |
Matt McIntyre (NONPARTISAN) |
|
41.22% | 122 |
Tim Shaw (NONPARTISAN) |
|
58.11% | 172 |
write-in (NONPARTISAN) |
|
0.68% | 2 |
Alderperson City of Edgerton District 2 | Matt McIntyre | Tim Shaw | write-in | |
City of Edgerton Wards 1-6 | 122 | 172 | 2 | |
Total | 122 | 172 | 2 |
Alderperson City of Edgerton District 3 | Vote For 1 | Votes | |
Jim Burdick (NONPARTISAN) |
|
99.22% | 128 |
write-in (NONPARTISAN) |
|
0.78% | 1 |
Alderperson City of Edgerton District 3 | Jim Burdick | write-in | |
City of Edgerton Wards 1-6 | 128 | 1 | |
Total | 128 | 1 |
Mayor City of Evansville | Vote For 1 | Votes | |
Randall Lenz (NONPARTISAN) |
|
39.68% | 423 |
Dianne C. Duggan (NONPARTISAN) |
|
59.85% | 638 |
write-in (NONPARTISAN) |
|
0.47% | 5 |
Mayor City of Evansville | Randall Lenz | Dianne C. Duggan | write-in | |
City of Evansville | 423 | 638 | 5 | |
Total | 423 | 638 | 5 |
Alderperson City of Evansville District 1 | Vote For 1 | Votes | |
Cory Neeley (NONPARTISAN) |
|
95.37% | 247 |
write-in (NONPARTISAN) |
|
4.63% | 12 |
Alderperson City of Evansville District 1 | Cory Neeley | write-in | |
City of Evansville | 247 | 12 | |
Total | 247 | 12 |
Alderperson City of Evansville District 2 | Vote For 1 | Votes | |
Erika Stuart (NONPARTISAN) |
|
68.29% | 168 |
write-in (NONPARTISAN) |
|
31.71% | 78 |
Alderperson City of Evansville District 2 | Erika Stuart | write-in | |
City of Evansville | 168 | 78 | |
Total | 168 | 78 |
Alderperson City of Evansville District 3 | Vote For 1 | Votes | |
write-in (NONPARTISAN) |
|
100.00% | 39 |
Alderperson City of Evansville District 3 | write-in | |
City of Evansville | 39 | |
Total | 39 |
Alderperson City of Evansville District 4 | Vote For 1 | Votes | |
Joy Morrison (NONPARTISAN) |
|
95.34% | 184 |
write-in (NONPARTISAN) |
|
4.66% | 9 |
Alderperson City of Evansville District 4 | Joy Morrison | write-in | |
City of Evansville | 184 | 9 | |
Total | 184 | 9 |
City Council Member City of Janesville | Vote For 3 | Votes | |
Paul L. Williams (NONPARTISAN) |
|
15.64% | 3,219 |
Aaron Burdick (NONPARTISAN) |
|
19.14% | 3,939 |
Thomas L. Lepinski (NONPARTISAN) |
|
8.56% | 1,761 |
Brian Bridges (NONPARTISAN) |
|
13.24% | 2,725 |
Paul M. Benson (NONPARTISAN) |
|
17.36% | 3,574 |
Richard Neeno (NONPARTISAN) |
|
12.85% | 2,645 |
Steph Meiklejohn (NONPARTISAN) |
|
12.92% | 2,659 |
write-in (NONPARTISAN) |
|
0.30% | 61 |
City Council Member City of Janesville | Paul L. Williams | Aaron Burdick | Thomas L. Lepinski | Brian Bridges | Paul M. Benson | Richard Neeno | Steph Meiklejohn | write-in | |
City of Janesville Ward 1 | 123 | 173 | 89 | 115 | 144 | 114 | 108 | 4 | |
City of Janesville Ward 2 | 173 | 254 | 83 | 153 | 170 | 135 | 135 | 2 | |
City of Janesville Ward 3 | 84 | 95 | 62 | 63 | 107 | 83 | 73 | 0 | |
City of Janesville Ward 4 | 39 | 48 | 32 | 30 | 49 | 40 | 53 | 2 | |
City of Janesville Ward 5 | 78 | 101 | 35 | 50 | 68 | 61 | 57 | 3 | |
City of Janesville Ward 6 | 129 | 142 | 57 | 105 | 115 | 88 | 79 | 5 | |
City of Janesville Ward 7 | 166 | 173 | 83 | 113 | 166 | 127 | 118 | 0 | |
City of Janesville Ward 8 | 82 | 94 | 33 | 67 | 80 | 59 | 91 | 3 | |
City of Janesville Ward 9 | 103 | 146 | 69 | 91 | 106 | 93 | 100 | 0 | |
City of Janesville Ward 10 | 75 | 87 | 42 | 79 | 73 | 52 | 79 | 3 | |
City of Janesville Ward 11 | 75 | 77 | 42 | 55 | 116 | 94 | 58 | 4 | |
City of Janesville Ward 12 | 157 | 180 | 58 | 113 | 203 | 159 | 98 | 0 | |
City of Janesville Ward 13 | 112 | 137 | 81 | 107 | 143 | 119 | 92 | 5 | |
City of Janesville Ward 14 | 111 | 114 | 58 | 79 | 122 | 84 | 80 | 0 | |
City of Janesville Ward 15 | 205 | 260 | 98 | 151 | 307 | 212 | 142 | 3 | |
City of Janesville Ward 16 | 165 | 159 | 96 | 125 | 178 | 134 | 138 | 2 | |
City of Janesville Ward 17 | 178 | 223 | 103 | 125 | 179 | 126 | 145 | 1 | |
City of Janesville Ward 18 | 64 | 97 | 46 | 74 | 72 | 48 | 68 | 0 | |
