Votes reflect Rock County ONLY as of April 08, 2019 at 3:56 PM
Voters and Ballots | Votes | ||
Registered Voters | 87,678 | ||
Ballots Cast | 32.97% | 28,911 |
Precinct | Registered Voters - Total | Ballots Cast - Total | |
1 | T. Avon | 367 | 125 |
2 | T. Beloit W1-3 | 1,419 | 466 |
3 | T. Beloit W4-6 | 1,214 | 283 |
4 | T. Beloit 7-11 | 2,138 | 727 |
5 | T. Bradford | 602 | 366 |
6 | T. Center | 724 | 288 |
7 | T. Clinton | 523 | 334 |
8 | T. Fulton | 2,281 | 808 |
9 | T. Harmony | 1,748 | 972 |
10 | T. Janesville | 2,513 | 1,014 |
11 | T. Johnstown | 505 | 288 |
12 | T. La Prairie | 518 | 217 |
13 | T. Lima | 702 | 333 |
14 | T. Magnolia | 449 | 176 |
15 | T. Milton | 1,968 | 995 |
16 | T. Newark | 1,004 | 341 |
17 | T. Plymouth | 783 | 261 |
18 | T. Porter | 661 | 281 |
19 | T. Rock | 1,604 | 402 |
20 | T. Spring Valley | 467 | 165 |
21 | T. Turtle | 1,592 | 702 |
22 | T. Union | 1,255 | 469 |
23 | V. Clinton | 1,157 | 624 |
24 | V. Footville | 489 | 193 |
25 | V. Orfordville | 791 | 296 |
26 | C. Beloit W1 | 396 | 91 |
27 | C. Beloit W2 | 882 | 179 |
28 | C. Beloit W3 | 839 | 182 |
29 | C. Beloit W4 | 723 | 133 |
30 | C. Beloit W5 | 720 | 147 |
31 | C. Beloit W6 | 539 | 84 |
32 | C. Beloit W7 | 507 | 68 |
33 | C. Beloit W8 | 57 | 7 |
34 | C. Beloit W9 | 553 | 92 |
35 | C. Beloit W10 | 642 | 126 |
36 | C. Beloit W11 | 782 | 182 |
37 | C. Beloit W12 | 294 | 48 |
38 | C. Beloit W13 | 524 | 68 |
39 | C. Beloit W14 | 654 | 74 |
40 | C. Beloit W15 | 629 | 113 |
41 | C. Beloit W16 | 1,104 | 180 |
42 | C. Beloit W17 | 913 | 283 |
43 | C. Beloit W18 | 645 | 154 |
44 | C. Beloit W19 | 494 | 104 |
45 | C. Beloit W20 | 574 | 145 |
46 | C. Beloit W21 | 753 | 173 |
47 | C. Beloit W22 | 727 | 273 |
48 | C. Beloit W23 | 1,357 | 487 |
49 | C. Beloit W24 | 694 | 199 |
50 | C. Beloit W25 | 0 | 0 |
51 | C. Brodhead W 7-8 | 46 | 28 |
52 | C. Edgerton | 3,203 | 1,030 |
54 | C. Evansville | 3,161 | 1,126 |
55 | C. Janesville W1 | 1,514 | 440 |
56 | C. Janesville W2 | 1,489 | 401 |
57 | C. Janesville W3 | 1,100 | 188 |
58 | C. Janesville W4 | 892 | 147 |
59 | C. Janesville W5 | 1,341 | 385 |
60 | C. Janesville W6 | 973 | 202 |
61 | C. Janesville W7 | 1,545 | 440 |
62 | C. Janesville W8 | 1,269 | 277 |
63 | C. Janesville W9 | 1,092 | 224 |
64 | C. Janesville W10 | 949 | 209 |
65 | C. Janesville W11 | 1,232 | 270 |
66 | C. Janesville W12 | 1,789 | 544 |
67 | C. Janesville W13 | 1,485 | 462 |
68 | C. Janesville W14 | 1,649 | 481 |
69 | C. Janesville W15 | 1,203 | 268 |
70 | C. Janesville W16 | 950 | 239 |
71 | C. Janesville W17 | 1,592 | 524 |
72 | C. Janesville W18 | 1,541 | 434 |
73 | C. Janesville W19 | 501 | 210 |
74 | C. Janesville W20 | 608 | 322 |
75 | C. Janesville W21 | 1,373 | 674 |
76 | C. Janesville W22 | 1,520 | 762 |
77 | C. Janesville W23 | 766 | 246 |
78 | C. Janesville W24 | 1,058 | 200 |
79 | C. Janesville W25 | 1,415 | 449 |
80 | C. Janesville W26 | 1 | 0 |
81 | C. Janesville W27 | 1,976 | 672 |
82 | C. Janesville W28 | 1,625 | 496 |
83 | C. Janesville W29 | 12 | 8 |
84 | C. Janesville W30 | 0 | 0 |
85 | C. Janesville W31 | 0 | 0 |
86 | C. Janesville W32 | 0 | 0 |
87 | C. Janesville W33 | 2 | 0 |
88 | C. Janesville W34 | 0 | 0 |
89 | C. Milton | 3,330 | 1,835 |
Total | 87,678 | 28,911 |
Justice of the Supreme Court | Vote For 1 | Votes | |
Brian Hagedorn (NONPARTISAN) | 40.25% | 11,376 | |
Lisa Neubauer (NONPARTISAN) | 59.67% | 16,864 | |
WRITE-IN (NONPARTISAN) | 0.07% | 21 |
Justice of the Supreme Court | Brian Hagedorn | Lisa Neubauer | WRITE-IN | |
1 | T. Avon | 70 | 55 | 0 |
2 | T. Beloit W1-3 | 223 | 224 | 0 |
3 | T. Beloit W4-6 | 123 | 154 | 0 |
4 | T. Beloit 7-11 | 363 | 351 | 1 |
5 | T. Bradford | 199 | 145 | 0 |
6 | T. Center | 135 | 147 | 0 |
7 | T. Clinton | 207 | 110 | 1 |
8 | T. Fulton | 340 | 454 | 0 |
9 | T. Harmony | 389 | 544 | 1 |
10 | T. Janesville | 459 | 530 | 0 |
11 | T. Johnstown | 137 | 141 | 0 |
12 | T. La Prairie | 111 | 105 | 0 |
13 | T. Lima | 156 | 169 | 0 |
14 | T. Magnolia | 78 | 93 | 0 |
15 | T. Milton | 440 | 524 | 0 |
16 | T. Newark | 189 | 148 | 1 |
17 | T. Plymouth | 133 | 124 | 0 |
18 | T. Porter | 108 | 171 | 0 |
19 | T. Rock | 165 | 237 | 0 |
20 | T. Spring Valley | 81 | 84 | 0 |
21 | T. Turtle | 350 | 330 | 1 |
22 | T. Union | 165 | 290 | 0 |
23 | V. Clinton | 305 | 286 | 1 |
24 | V. Footville | 87 | 101 | 0 |
25 | V. Orfordville | 110 | 173 | 0 |
26 | C. Beloit W1 | 29 | 60 | 0 |
27 | C. Beloit W2 | 64 | 111 | 0 |
28 | C. Beloit W3 | 89 | 85 | 1 |
29 | C. Beloit W4 | 49 | 82 | 1 |
30 | C. Beloit W5 | 73 | 74 | 0 |
31 | C. Beloit W6 | 28 | 50 | 0 |
32 | C. Beloit W7 | 25 | 37 | 2 |
33 | C. Beloit W8 | 3 | 4 | 0 |
34 | C. Beloit W9 | 36 | 55 | 1 |
35 | C. Beloit W10 | 42 | 83 | 0 |
36 | C. Beloit W11 | 70 | 108 | 1 |
37 | C. Beloit W12 | 10 | 35 | 0 |
38 | C. Beloit W13 | 17 | 47 | 0 |
39 | C. Beloit W14 | 17 | 55 | 0 |
40 | C. Beloit W15 | 34 | 79 | 0 |
41 | C. Beloit W16 | 22 | 153 | 0 |
42 | C. Beloit W17 | 64 | 211 | 0 |
43 | C. Beloit W18 | 41 | 110 | 0 |
44 | C. Beloit W19 | 33 | 69 | 0 |
45 | C. Beloit W20 | 56 | 84 | 0 |
46 | C. Beloit W21 | 53 | 117 | 0 |
47 | C. Beloit W22 | 100 | 162 | 0 |
48 | C. Beloit W23 | 226 | 241 | 1 |
49 | C. Beloit W24 | 85 | 106 | 0 |
50 | C. Beloit W25 | 0 | 0 | 0 |
51 | C. Brodhead W 7-8 | 8 | 18 | 0 |
52 | C. Edgerton | 275 | 739 | 2 |
54 | C. Evansville | 290 | 818 | 1 |
55 | C. Janesville W1 | 153 | 286 | 0 |
56 | C. Janesville W2 | 144 | 254 | 0 |
57 | C. Janesville W3 | 46 | 140 | 1 |
58 | C. Janesville W4 | 48 | 99 | 0 |
59 | C. Janesville W5 | 148 | 236 | 0 |
60 | C. Janesville W6 | 85 | 116 | 1 |
61 | C. Janesville W7 | 156 | 281 | 0 |
62 | C. Janesville W8 | 111 | 164 | 0 |
63 | C. Janesville W9 | 85 | 139 | 0 |
64 | C. Janesville W10 | 78 | 129 | 0 |
65 | C. Janesville W11 | 75 | 195 | 0 |
66 | C. Janesville W12 | 208 | 332 | 0 |
67 | C. Janesville W13 | 137 | 325 | 0 |
68 | C. Janesville W14 | 163 | 318 | 0 |
69 | C. Janesville W15 | 89 | 179 | 0 |
70 | C. Janesville W16 | 100 | 139 | 0 |
71 | C. Janesville W17 | 197 | 326 | 0 |
72 | C. Janesville W18 | 158 | 273 | 0 |
73 | C. Janesville W19 | 77 | 117 | 0 |
74 | C. Janesville W20 | 128 | 178 | 0 |
75 | C. Janesville W21 | 261 | 384 | 0 |
76 | C. Janesville W22 | 301 | 432 | 0 |
77 | C. Janesville W23 | 96 | 145 | 1 |
78 | C. Janesville W24 | 80 | 120 | 0 |
79 | C. Janesville W25 | 165 | 280 | 0 |
80 | C. Janesville W26 | 0 | 0 | 0 |
81 | C. Janesville W27 | 280 | 389 | 0 |
82 | C. Janesville W28 | 190 | 304 | 0 |
83 | C. Janesville W29 | 1 | 7 | 0 |
84 | C. Janesville W30 | 0 | 0 | 0 |
85 | C. Janesville W31 | 0 | 0 | 0 |
86 | C. Janesville W32 | 0 | 0 | 0 |
87 | C. Janesville W33 | 0 | 0 | 0 |
88 | C. Janesville W34 | 0 | 0 | 0 |
89 | C. Milton | 654 | 1,094 | 2 |
Total | 11,376 | 16,864 | 21 |
Court of Appeals Judge, District 4 | Vote For 1 | Votes | |
Jennifer Nashold (NONPARTISAN) | 99.19% | 19,428 | |
WRITE-IN (NONPARTISAN) | 0.81% | 158 |
Court of Appeals Judge, District 4 | Jennifer Nashold | WRITE-IN | |
1 | T. Avon | 86 | 1 |
2 | T. Beloit W1-3 | 299 | 2 |
3 | T. Beloit W4-6 | 200 | 1 |
4 | T. Beloit 7-11 | 487 | 2 |
5 | T. Bradford | 259 | 0 |
6 | T. Center | 178 | 0 |
7 | T. Clinton | 215 | 2 |
8 | T. Fulton | 551 | 4 |
9 | T. Harmony | 683 | 6 |
10 | T. Janesville | 639 | 1 |
11 | T. Johnstown | 207 | 0 |
12 | T. La Prairie | 158 | 0 |
13 | T. Lima | 241 | 4 |
14 | T. Magnolia | 119 | 1 |
15 | T. Milton | 685 | 4 |
16 | T. Newark | 218 | 5 |
17 | T. Plymouth | 166 | 0 |
18 | T. Porter | 171 | 0 |
19 | T. Rock | 267 | 4 |
20 | T. Spring Valley | 102 | 1 |
21 | T. Turtle | 487 | 1 |
22 | T. Union | 316 | 1 |
23 | V. Clinton | 446 | 5 |
24 | V. Footville | 137 | 1 |
25 | V. Orfordville | 198 | 1 |
26 | C. Beloit W1 | 58 | 0 |
27 | C. Beloit W2 | 129 | 0 |
28 | C. Beloit W3 | 117 | 0 |
29 | C. Beloit W4 | 94 | 1 |
30 | C. Beloit W5 | 91 | 4 |
31 | C. Beloit W6 | 52 | 1 |
32 | C. Beloit W7 | 45 | 4 |
33 | C. Beloit W8 | 4 | 1 |
34 | C. Beloit W9 | 61 | 1 |
35 | C. Beloit W10 | 92 | 1 |
36 | C. Beloit W11 | 129 | 2 |
37 | C. Beloit W12 | 33 | 1 |
38 | C. Beloit W13 | 40 | 0 |
39 | C. Beloit W14 | 40 | 2 |
40 | C. Beloit W15 | 80 | 1 |
41 | C. Beloit W16 | 116 | 1 |
42 | C. Beloit W17 | 171 | 1 |
43 | C. Beloit W18 | 107 | 2 |
44 | C. Beloit W19 | 76 | 0 |
45 | C. Beloit W20 | 92 | 1 |
46 | C. Beloit W21 | 113 | 0 |
47 | C. Beloit W22 | 170 | 1 |
48 | C. Beloit W23 | 313 | 3 |
49 | C. Beloit W24 | 119 | 2 |
50 | C. Beloit W25 | 0 | 0 |
51 | C. Brodhead W 7-8 | 22 | 0 |
52 | C. Edgerton | 765 | 4 |
54 | C. Evansville | 791 | 9 |
55 | C. Janesville W1 | 299 | 2 |
56 | C. Janesville W2 | 267 | 3 |
57 | C. Janesville W3 | 141 | 0 |
58 | C. Janesville W4 | 103 | 1 |
59 | C. Janesville W5 | 242 | 2 |
60 | C. Janesville W6 | 121 | 0 |
61 | C. Janesville W7 | 298 | 0 |
62 | C. Janesville W8 | 196 | 3 |
63 | C. Janesville W9 | 140 | 1 |
64 | C. Janesville W10 | 131 | 0 |
65 | C. Janesville W11 | 168 | 2 |
66 | C. Janesville W12 | 318 | 3 |
67 | C. Janesville W13 | 286 | 4 |
68 | C. Janesville W14 | 298 | 6 |
69 | C. Janesville W15 | 165 | 3 |
70 | C. Janesville W16 | 160 | 0 |
71 | C. Janesville W17 | 359 | 4 |
72 | C. Janesville W18 | 296 | 4 |
73 | C. Janesville W19 | 144 | 1 |
74 | C. Janesville W20 | 207 | 1 |
75 | C. Janesville W21 | 431 | 4 |
76 | C. Janesville W22 | 511 | 8 |
77 | C. Janesville W23 | 167 | 2 |
78 | C. Janesville W24 | 132 | 1 |
79 | C. Janesville W25 | 291 | 1 |
80 | C. Janesville W26 | 0 | 0 |
81 | C. Janesville W27 | 457 | 0 |
82 | C. Janesville W28 | 309 | 2 |
83 | C. Janesville W29 | 5 | 0 |
84 | C. Janesville W30 | 0 | 0 |
85 | C. Janesville W31 | 0 | 0 |
86 | C. Janesville W32 | 0 | 0 |
87 | C. Janesville W33 | 0 | 0 |
88 | C. Janesville W34 | 0 | 0 |
89 | C. Milton | 1,351 | 10 |
Total | 19,428 | 158 |
Circuit Court Judge, Branch 1 Rock County | Vote For 1 | Votes | |
Karl Hanson (NONPARTISAN) | 99.22% | 19,396 | |
WRITE-IN (NONPARTISAN) | 0.78% | 153 |
Circuit Court Judge, Branch 1 Rock County | Karl Hanson | WRITE-IN | |
1 | T. Avon | 87 | 0 |
2 | T. Beloit W1-3 | 296 | 1 |
3 | T. Beloit W4-6 | 197 | 1 |
4 | T. Beloit 7-11 | 481 | 2 |
5 | T. Bradford | 256 | 0 |
6 | T. Center | 176 | 0 |
7 | T. Clinton | 214 | 1 |
8 | T. Fulton | 556 | 4 |
9 | T. Harmony | 696 | 6 |
10 | T. Janesville | 639 | 2 |
11 | T. Johnstown | 211 | 0 |
12 | T. La Prairie | 158 | 1 |
13 | T. Lima | 245 | 2 |
14 | T. Magnolia | 120 | 0 |
15 | T. Milton | 704 | 3 |
16 | T. Newark | 219 | 1 |
17 | T. Plymouth | 169 | 0 |
18 | T. Porter | 173 | 0 |
19 | T. Rock | 276 | 2 |
20 | T. Spring Valley | 102 | 0 |
21 | T. Turtle | 481 | 1 |
22 | T. Union | 316 | 0 |
23 | V. Clinton | 438 | 6 |
24 | V. Footville | 135 | 2 |
25 | V. Orfordville | 194 | 1 |
26 | C. Beloit W1 | 59 | 2 |
27 | C. Beloit W2 | 133 | 0 |
28 | C. Beloit W3 | 119 | 1 |
29 | C. Beloit W4 | 93 | 2 |
30 | C. Beloit W5 | 92 | 4 |
31 | C. Beloit W6 | 53 | 1 |
32 | C. Beloit W7 | 50 | 3 |
33 | C. Beloit W8 | 4 | 0 |
34 | C. Beloit W9 | 60 | 1 |
35 | C. Beloit W10 | 91 | 1 |
36 | C. Beloit W11 | 126 | 2 |
37 | C. Beloit W12 | 32 | 0 |
38 | C. Beloit W13 | 39 | 0 |
39 | C. Beloit W14 | 40 | 1 |
40 | C. Beloit W15 | 76 | 1 |
41 | C. Beloit W16 | 107 | 5 |
42 | C. Beloit W17 | 156 | 3 |
43 | C. Beloit W18 | 107 | 2 |
44 | C. Beloit W19 | 77 | 0 |
45 | C. Beloit W20 | 95 | 1 |
46 | C. Beloit W21 | 107 | 1 |
47 | C. Beloit W22 | 167 | 0 |
48 | C. Beloit W23 | 320 | 3 |
49 | C. Beloit W24 | 121 | 0 |
50 | C. Beloit W25 | 0 | 0 |
51 | C. Brodhead W 7-8 | 21 | 0 |
52 | C. Edgerton | 755 | 2 |
54 | C. Evansville | 771 | 12 |
55 | C. Janesville W1 | 293 | 1 |
56 | C. Janesville W2 | 268 | 3 |
57 | C. Janesville W3 | 139 | 1 |
58 | C. Janesville W4 | 102 | 1 |
59 | C. Janesville W5 | 238 | 3 |
60 | C. Janesville W6 | 120 | 1 |
61 | C. Janesville W7 | 291 | 1 |
62 | C. Janesville W8 | 199 | 1 |
63 | C. Janesville W9 | 135 | 1 |
64 | C. Janesville W10 | 134 | 0 |
65 | C. Janesville W11 | 161 | 3 |
66 | C. Janesville W12 | 329 | 4 |
67 | C. Janesville W13 | 293 | 5 |
68 | C. Janesville W14 | 308 | 6 |
69 | C. Janesville W15 | 159 | 2 |
70 | C. Janesville W16 | 152 | 0 |
71 | C. Janesville W17 | 352 | 2 |
72 | C. Janesville W18 | 297 | 2 |
73 | C. Janesville W19 | 144 | 0 |
74 | C. Janesville W20 | 202 | 1 |
75 | C. Janesville W21 | 436 | 4 |
76 | C. Janesville W22 | 513 | 6 |
77 | C. Janesville W23 | 169 | 1 |
78 | C. Janesville W24 | 131 | 0 |
79 | C. Janesville W25 | 288 | 2 |
80 | C. Janesville W26 | 0 | 0 |
81 | C. Janesville W27 | 455 | 2 |
82 | C. Janesville W28 | 310 | 2 |
83 | C. Janesville W29 | 6 | 0 |
84 | C. Janesville W30 | 0 | 0 |
85 | C. Janesville W31 | 0 | 0 |
86 | C. Janesville W32 | 0 | 0 |
87 | C. Janesville W33 | 0 | 0 |
88 | C. Janesville W34 | 0 | 0 |
89 | C. Milton | 1,362 | 14 |
Total | 19,396 | 153 |
Circuit Court Judge, Branch 2 Rock County | Vote For 1 | Votes | |
Derrick A. Grubb (NONPARTISAN) | 99.04% | 19,185 | |
WRITE-IN (NONPARTISAN) | 0.96% | 186 |
Circuit Court Judge, Branch 2 Rock County | Derrick A. Grubb | WRITE-IN | |
1 | T. Avon | 87 | 0 |
2 | T. Beloit W1-3 | 296 | 2 |
3 | T. Beloit W4-6 | 192 | 2 |
4 | T. Beloit 7-11 | 495 | 3 |
5 | T. Bradford | 255 | 0 |
6 | T. Center | 177 | 1 |
7 | T. Clinton | 218 | 1 |
8 | T. Fulton | 550 | 3 |
9 | T. Harmony | 676 | 9 |
10 | T. Janesville | 634 | 2 |
11 | T. Johnstown | 206 | 0 |
12 | T. La Prairie | 157 | 0 |
13 | T. Lima | 238 | 3 |
14 | T. Magnolia | 117 | 0 |
15 | T. Milton | 679 | 2 |
16 | T. Newark | 214 | 0 |
17 | T. Plymouth | 166 | 0 |
18 | T. Porter | 168 | 3 |
19 | T. Rock | 281 | 0 |
20 | T. Spring Valley | 100 | 1 |
21 | T. Turtle | 481 | 4 |
22 | T. Union | 315 | 0 |
23 | V. Clinton | 428 | 11 |
24 | V. Footville | 132 | 2 |
25 | V. Orfordville | 194 | 3 |
26 | C. Beloit W1 | 55 | 2 |
27 | C. Beloit W2 | 134 | 0 |
28 | C. Beloit W3 | 115 | 1 |
29 | C. Beloit W4 | 95 | 1 |
30 | C. Beloit W5 | 91 | 4 |
31 | C. Beloit W6 | 52 | 1 |
32 | C. Beloit W7 | 47 | 2 |
33 | C. Beloit W8 | 3 | 0 |
34 | C. Beloit W9 | 59 | 1 |
35 | C. Beloit W10 | 87 | 4 |
36 | C. Beloit W11 | 125 | 4 |
37 | C. Beloit W12 | 33 | 1 |
38 | C. Beloit W13 | 37 | 0 |
39 | C. Beloit W14 | 41 | 0 |
40 | C. Beloit W15 | 76 | 1 |
41 | C. Beloit W16 | 107 | 5 |
42 | C. Beloit W17 | 157 | 3 |
43 | C. Beloit W18 | 109 | 2 |
44 | C. Beloit W19 | 74 | 2 |
45 | C. Beloit W20 | 94 | 1 |
46 | C. Beloit W21 | 108 | 0 |
47 | C. Beloit W22 | 171 | 1 |
48 | C. Beloit W23 | 317 | 4 |
49 | C. Beloit W24 | 120 | 3 |
50 | C. Beloit W25 | 0 | 0 |
51 | C. Brodhead W 7-8 | 21 | 0 |
52 | C. Edgerton | 749 | 1 |
54 | C. Evansville | 764 | 10 |
55 | C. Janesville W1 | 291 | 2 |
56 | C. Janesville W2 | 266 | 3 |
57 | C. Janesville W3 | 135 | 2 |
58 | C. Janesville W4 | 102 | 1 |
59 | C. Janesville W5 | 228 | 3 |
60 | C. Janesville W6 | 120 | 1 |
61 | C. Janesville W7 | 285 | 2 |
62 | C. Janesville W8 | 196 | 2 |
63 | C. Janesville W9 | 137 | 1 |
64 | C. Janesville W10 | 134 | 0 |
65 | C. Janesville W11 | 160 | 5 |
66 | C. Janesville W12 | 326 | 6 |
67 | C. Janesville W13 | 282 | 6 |
68 | C. Janesville W14 | 303 | 6 |
69 | C. Janesville W15 | 157 | 3 |
70 | C. Janesville W16 | 149 | 0 |
71 | C. Janesville W17 | 345 | 2 |
72 | C. Janesville W18 | 294 | 2 |
73 | C. Janesville W19 | 143 | 0 |
74 | C. Janesville W20 | 202 | 1 |
75 | C. Janesville W21 | 428 | 6 |
76 | C. Janesville W22 | 507 | 7 |
77 | C. Janesville W23 | 169 | 1 |
78 | C. Janesville W24 | 130 | 1 |
79 | C. Janesville W25 | 293 | 2 |
80 | C. Janesville W26 | 0 | 0 |
81 | C. Janesville W27 | 452 | 1 |
82 | C. Janesville W28 | 307 | 3 |
83 | C. Janesville W29 | 6 | 0 |
84 | C. Janesville W30 | 0 | 0 |
85 | C. Janesville W31 | 0 | 0 |
86 | C. Janesville W32 | 0 | 0 |
87 | C. Janesville W33 | 0 | 0 |
88 | C. Janesville W34 | 0 | 0 |
89 | C. Milton | 1,341 | 11 |
Total | 19,185 | 186 |
Circuit Court Judge, Branch 4 Rock County | Vote For 1 | Votes | |
Daniel T. Dillon (NONPARTISAN) | 99.17% | 18,977 | |
WRITE-IN (NONPARTISAN) | 0.83% | 158 |
Circuit Court Judge, Branch 4 Rock County | Daniel T. Dillon | WRITE-IN | |
1 | T. Avon | 88 | 0 |
2 | T. Beloit W1-3 | 289 | 2 |
3 | T. Beloit W4-6 | 182 | 3 |
4 | T. Beloit 7-11 | 481 | 2 |
5 | T. Bradford | 257 | 0 |
6 | T. Center | 174 | 0 |
7 | T. Clinton | 206 | 2 |
8 | T. Fulton | 555 | 4 |
9 | T. Harmony | 681 | 6 |
10 | T. Janesville | 629 | 4 |
11 | T. Johnstown | 205 | 0 |
12 | T. La Prairie | 156 | 1 |
13 | T. Lima | 236 | 3 |
14 | T. Magnolia | 117 | 0 |
15 | T. Milton | 682 | 2 |
16 | T. Newark | 211 | 1 |
17 | T. Plymouth | 162 | 0 |
18 | T. Porter | 169 | 1 |
19 | T. Rock | 275 | 0 |
20 | T. Spring Valley | 99 | 1 |
21 | T. Turtle | 480 | 1 |
22 | T. Union | 313 | 0 |
23 | V. Clinton | 433 | 4 |
24 | V. Footville | 137 | 2 |
25 | V. Orfordville | 195 | 1 |
26 | C. Beloit W1 | 56 | 2 |
27 | C. Beloit W2 | 129 | 2 |
28 | C. Beloit W3 | 115 | 2 |
29 | C. Beloit W4 | 89 | 3 |
30 | C. Beloit W5 | 85 | 4 |
31 | C. Beloit W6 | 53 | 1 |
32 | C. Beloit W7 | 45 | 2 |
33 | C. Beloit W8 | 3 | 0 |
34 | C. Beloit W9 | 58 | 1 |
35 | C. Beloit W10 | 86 | 3 |
36 | C. Beloit W11 | 120 | 0 |
37 | C. Beloit W12 | 31 | 0 |
38 | C. Beloit W13 | 38 | 1 |
39 | C. Beloit W14 | 39 | 1 |
40 | C. Beloit W15 | 73 | 2 |
41 | C. Beloit W16 | 107 | 5 |
42 | C. Beloit W17 | 157 | 3 |
43 | C. Beloit W18 | 102 | 2 |
44 | C. Beloit W19 | 74 | 0 |
45 | C. Beloit W20 | 89 | 1 |
46 | C. Beloit W21 | 106 | 1 |
47 | C. Beloit W22 | 163 | 0 |
48 | C. Beloit W23 | 313 | 2 |
49 | C. Beloit W24 | 116 | 1 |
50 | C. Beloit W25 | 0 | 0 |
51 | C. Brodhead W 7-8 | 20 | 0 |
52 | C. Edgerton | 740 | 1 |
54 | C. Evansville | 765 | 7 |
55 | C. Janesville W1 | 284 | 1 |
56 | C. Janesville W2 | 262 | 4 |
57 | C. Janesville W3 | 129 | 1 |
58 | C. Janesville W4 | 97 | 1 |
59 | C. Janesville W5 | 225 | 4 |
60 | C. Janesville W6 | 116 | 0 |
61 | C. Janesville W7 | 282 | 0 |
62 | C. Janesville W8 | 193 | 2 |
63 | C. Janesville W9 | 124 | 2 |
64 | C. Janesville W10 | 129 | 1 |
65 | C. Janesville W11 | 162 | 1 |
66 | C. Janesville W12 | 337 | 4 |
67 | C. Janesville W13 | 289 | 6 |
68 | C. Janesville W14 | 309 | 6 |
69 | C. Janesville W15 | 148 | 3 |
70 | C. Janesville W16 | 153 | 0 |
71 | C. Janesville W17 | 341 | 1 |
72 | C. Janesville W18 | 286 | 2 |
73 | C. Janesville W19 | 144 | 0 |
74 | C. Janesville W20 | 197 | 2 |
75 | C. Janesville W21 | 430 | 3 |
76 | C. Janesville W22 | 502 | 8 |
77 | C. Janesville W23 | 161 | 2 |
78 | C. Janesville W24 | 125 | 0 |
79 | C. Janesville W25 | 287 | 4 |
80 | C. Janesville W26 | 0 | 0 |
81 | C. Janesville W27 | 438 | 3 |
82 | C. Janesville W28 | 307 | 2 |
83 | C. Janesville W29 | 6 | 0 |
84 | C. Janesville W30 | 0 | 0 |
85 | C. Janesville W31 | 0 | 0 |
86 | C. Janesville W32 | 0 | 0 |
87 | C. Janesville W33 | 0 | 0 |
88 | C. Janesville W34 | 0 | 0 |
89 | C. Milton | 1,330 | 8 |
Total | 18,977 | 158 |
Municipal Judge Towns of Milton, Harmony and Lima | Vote For 1 | Votes | |
Mark A. Schulz (NONPARTISAN) | 99.17% | 1,675 | |
WRITE-IN (NONPARTISAN) | 0.83% | 14 |
Municipal Judge Towns of Milton, Harmony and Lima | Mark A. Schulz | WRITE-IN | |
9 | T. Harmony | 717 | 7 |
13 | T. Lima | 250 | 2 |
15 | T. Milton | 708 | 5 |
Total | 1,675 | 14 |
City Council Member City of Beloit | Vote For 3 | Votes | |
Clinton Anderson (NONPARTISAN) | 33.01% | 2,238 | |
Nancy V. Forbeck (NONPARTISAN) | 34.78% | 2,358 | |
Sherry Blakeley (NONPARTISAN) | 31.20% | 2,115 | |
WRITE-IN (NONPARTISAN) | 1.00% | 68 |
City Council Member City of Beloit | Clinton Anderson | Nancy V. Forbeck | Sherry Blakeley | WRITE-IN | |
26 | C. Beloit W1 | 51 | 61 | 45 | 0 |
27 | C. Beloit W2 | 121 | 126 | 120 | 1 |
28 | C. Beloit W3 | 114 | 118 | 100 | 2 |
29 | C. Beloit W4 | 81 | 80 | 71 | 4 |
30 | C. Beloit W5 | 83 | 96 | 81 | 7 |
31 | C. Beloit W6 | 55 | 55 | 53 | 0 |
32 | C. Beloit W7 | 40 | 39 | 40 | 7 |
33 | C. Beloit W8 | 4 | 5 | 5 | 0 |
34 | C. Beloit W9 | 56 | 54 | 49 | 8 |
35 | C. Beloit W10 | 72 | 77 | 68 | 6 |
36 | C. Beloit W11 | 115 | 128 | 115 | 0 |
37 | C. Beloit W12 | 32 | 33 | 30 | 0 |
38 | C. Beloit W13 | 33 | 40 | 30 | 0 |
39 | C. Beloit W14 | 40 | 38 | 28 | 0 |
40 | C. Beloit W15 | 63 | 78 | 71 | 2 |
41 | C. Beloit W16 | 93 | 84 | 101 | 1 |
42 | C. Beloit W17 | 189 | 196 | 176 | 3 |
43 | C. Beloit W18 | 107 | 109 | 105 | 5 |
44 | C. Beloit W19 | 65 | 77 | 70 | 0 |
45 | C. Beloit W20 | 86 | 103 | 87 | 3 |
46 | C. Beloit W21 | 121 | 119 | 110 | 4 |
47 | C. Beloit W22 | 178 | 181 | 149 | 7 |
48 | C. Beloit W23 | 324 | 336 | 297 | 7 |
49 | C. Beloit W24 | 115 | 125 | 114 | 1 |
