|
Precinct |
Registered Voters - Total |
Ballots Cast - Total |
1 |
T. Avon |
385 |
75 |
2 |
T. Beloit Ward 1-3 |
1,393 |
282 |
3 |
T. Beloit Ward 4-6 |
1,244 |
248 |
4 |
T. Beloit Ward 7-10 |
1,850 |
478 |
5 |
T. Beloit Ward 11 |
255 |
32 |
6 |
T. Bradford Ward 1-2 |
582 |
199 |
7 |
T. Center Ward 1-2 |
750 |
211 |
8 |
T. Clinton |
544 |
144 |
9 |
T. Fulton Ward 1-6 |
2,225 |
602 |
10 |
T. Harmony Ward 1 |
533 |
169 |
11 |
T. Harmony Ward 2-5 |
1,179 |
428 |
12 |
T Harmony Ward 6 |
3 |
2 |
13 |
T. Janesville Ward 1-6 |
2,227 |
724 |
14 |
T. Janesville Ward 7-9 |
241 |
87 |
15 |
T. Johnstown |
509 |
196 |
16 |
T. LaPrairie Ward 1 |
407 |
148 |
17 |
T. La Prairie Ward 2 |
143 |
42 |
18 |
T. Lima Ward 1-2 |
705 |
238 |
19 |
T. Magnolia |
468 |
116 |
20 |
T. Milton Ward 1 |
483 |
178 |
21 |
T. Milton Ward 2-4 |
1,395 |
402 |
22 |
T. Newark Ward 1-3 |
1,034 |
205 |
23 |
T. Plymouth Ward 1-2 |
791 |
198 |
24 |
T. Porter |
687 |
190 |
25 |
Town of Rock Ward 1-4 & 6 |
1,443 |
365 |
26 |
Town of Rock Ward 5&7 |
254 |
68 |
27 |
Town of Rock Ward 8 |
0 |
0 |
28 |
Town of Spring Valley |
475 |
112 |
29 |
Town of Turtle Ward 1&4 |
697 |
133 |
30 |
Town of Turtle Ward 2-3 |
920 |
269 |
31 |
Town of Union Ward 1-4 |
1,203 |
232 |
32 |
Village of Clinton Ward 1-3 |
1,173 |
291 |
33 |
Village of Footville |
513 |
135 |
34 |
Village of Orfordville W1-2 |
860 |
189 |
35 |
City of Beloit Ward 1 |
444 |
85 |
36 |
City of Beloit Ward 2 |
893 |
110 |
37 |
City of Beloit Ward 3 |
891 |
138 |
38 |
City of Beloit Ward 4 |
772 |
100 |
39 |
City of Beloit Ward 5 |
756 |
96 |
40 |
City of Beloit Ward 6 |
577 |
66 |
41 |
City of Beloit Ward 7 |
620 |
67 |
42 |
City of Beloit Ward 8 |
60 |
1 |
43 |
City of Beloit Ward 9 |
597 |
63 |
44 |
City of Beloit Ward 10 |
729 |
91 |
45 |
City of Beloit Ward 11 |
801 |
128 |
46 |
City of Beloit Ward 12 |
343 |
35 |
47 |
City of Beloit Ward 13 |
518 |
28 |
48 |
City of Beloit Ward 14 |
721 |
64 |
49 |
City of Beloit Ward 15 |
670 |
96 |
50 |
City of Beloit Ward 16 |
1,470 |
78 |
51 |
City of Beloit Ward 17 |
956 |
190 |
52 |
City of Beloit Ward 18 |
713 |
103 |
53 |
City of Beloit Ward 19 |
536 |
89 |
54 |
City of Beloit Ward 20 |
590 |
121 |
55 |
City of Beloit Ward 21 |
743 |
119 |
56 |
City of Beloit Ward 22 |
742 |
188 |
57 |
City of Beloit Ward 23 |
1,284 |
295 |
58 |
City of Beloit Ward 24 |
715 |
123 |
59 |
City of Beloit Ward 25 |
0 |
0 |
60 |
C Brodhead Ward 7-8 |
38 |
3 |
61 |
C Edgerton Ward 1-6 |
3,220 |
767 |
63 |
C Evansville Ward 1-10 |
3,230 |
660 |
64 |
City of Janesville Ward 1 |
1,630 |
534 |
65 |
City of Janesville Ward 2 |
1,561 |
489 |
66 |
City of Janesville Ward 3 |
1,219 |
261 |
67 |
City of Janesville Ward 4 |
1,049 |
202 |
68 |
City of Janesville Ward 5 |
1,342 |
443 |
69 |
City of Janesville Ward 6 |
972 |
231 |
70 |
City of Janesville Ward 7 |
1,619 |
493 |
71 |
City of Janesville Ward 8 |
1,385 |
347 |
72 |
City of Janesville Ward 9 |
1,158 |
272 |
73 |
City of Janesville Ward 10 |
965 |
209 |
74 |
City of Janesville Ward 11 |
1,327 |
342 |
75 |
City of Janesville Ward 12 |
1,889 |
686 |
76 |
City of Janesville Ward 13 |
1,586 |
575 |
77 |
City of Janesville Ward 14 |
1,682 |
599 |
78 |
City of Janesville Ward 15 |
1,284 |
315 |
79 |
City of Janesville Ward 16 |
937 |
249 |
80 |
City of Janesville Ward 17 |
1,670 |
664 |
81 |
City of Janesville Ward 18 |
1,594 |
535 |
82 |
City of Janesville Ward 19 |
439 |
109 |
83 |
City of Janesville Ward 20 |
538 |
195 |
84 |
City of Janesville Ward 21 |
1,348 |
463 |
85 |
City of Janesville Ward 22 |
1,561 |
476 |
86 |
City of Janesville Ward 23 |
750 |
280 |
87 |
City of Janesville Ward 24 |
1,035 |
198 |
88 |
City of Janesville Ward 25 |
1,420 |
508 |
89 |
City of Janesville Ward 26 |
0 |
0 |
90 |
City of Janesville Ward 27 |
2,039 |
801 |
91 |
City of Janesville Ward 28 |
1,680 |
585 |
92 |
City of Janesville Ward 29 |
5 |
1 |
93 |
City of Janesville Ward 30 |
0 |
0 |
94 |
City of Janesville Ward 31 |
0 |
0 |
95 |
City of Janesville Ward 32 |
0 |
0 |
96 |
City of Janesville Ward 33 |
0 |
0 |
97 |
City of Milton Ward 1-12 |
3,415 |
1,259 |
|
Total |
90,299 |
23,613 |
|
Choose a Party Primary
|
Republican
|
Democratic
|
Constitution
|
Libertarian
|
Wisconsin Green
|
1 | T. Avon | 26 | 39 | 0 | 0 | 0 |
2 | T. Beloit Ward 1-3 | 72 | 76 | 0 | 2 | 0 |
3 | T. Beloit Ward 4-6 | 58 | 78 | 0 | 1 | 0 |
4 | T. Beloit Ward 7-10 | 127 | 148 | 0 | 0 | 0 |
5 | T. Beloit Ward 11 | 10 | 13 | 0 | 0 | 0 |
6 | T. Bradford Ward 1-2 | 100 | 48 | 0 | 1 | 0 |
7 | T. Center Ward 1-2 | 51 | 100 | 0 | 0 | 0 |
8 | T. Clinton | 70 | 23 | 0 | 0 | 0 |
9 | T. Fulton Ward 1-6 | 191 | 377 | 0 | 1 | 1 |
10 | T. Harmony Ward 1 | 47 | 108 | 0 | 1 | 0 |
11 | T. Harmony Ward 2-5 | 183 | 185 | 0 | 0 | 0 |
12 | T Harmony Ward 6 | 0 | 1 | 0 | 0 | 0 |
13 | T. Janesville Ward 1-6 | 202 | 305 | 0 | 1 | 0 |
14 | T. Janesville Ward 7-9 | 15 | 41 | 0 | 0 | 0 |
15 | T. Johnstown | 46 | 23 | 0 | 0 | 0 |
16 | T. LaPrairie Ward 1 | 44 | 33 | 0 | 0 | 0 |
17 | T. La Prairie Ward 2 | 14 | 11 | 0 | 0 | 0 |
18 | T. Lima Ward 1-2 | 55 | 39 | 0 | 0 | 0 |
19 | T. Magnolia | 18 | 46 | 0 | 0 | 0 |
20 | T. Milton Ward 1 | 84 | 60 | 1 | 0 | 0 |
21 | T. Milton Ward 2-4 | 103 | 249 | 0 | 0 | 0 |
22 | T. Newark Ward 1-3 | 48 | 56 | 0 | 0 | 0 |
23 | T. Plymouth Ward 1-2 | 38 | 43 | 0 | 0 | 0 |
24 | T. Porter | 28 | 101 | 0 | 1 | 0 |
25 | Town of Rock Ward 1-4 & 6 | 89 | 162 | 0 | 1 | 0 |
26 | Town of Rock Ward 5&7 | 25 | 19 | 0 | 1 | 0 |
27 | Town of Rock Ward 8 | 0 | 0 | 0 | 0 | 0 |
28 | Town of Spring Valley | 34 | 60 | 0 | 0 | 0 |
29 | Town of Turtle Ward 1&4 | 32 | 32 | 0 | 0 | 0 |
30 | Town of Turtle Ward 2-3 | 91 | 48 | 0 | 0 | 0 |
31 | Town of Union Ward 1-4 | 52 | 159 | 0 | 0 | 0 |
32 | Village of Clinton Ward 1-3 | 144 | 83 | 0 | 1 | 1 |
33 | Village of Footville | 25 | 45 | 0 | 0 | 0 |
34 | Village of Orfordville W1-2 | 42 | 75 | 1 | 0 | 0 |
35 | City of Beloit Ward 1 | 23 | 39 | 0 | 0 | 0 |
36 | City of Beloit Ward 2 | 24 | 41 | 0 | 2 | 0 |
37 | City of Beloit Ward 3 | 42 | 51 | 0 | 0 | 0 |
38 | City of Beloit Ward 4 | 38 | 51 | 0 | 1 | 1 |
39 | City of Beloit Ward 5 | 30 | 49 | 0 | 1 | 0 |
40 | City of Beloit Ward 6 | 15 | 42 | 0 | 0 | 0 |
41 | City of Beloit Ward 7 | 18 | 34 | 0 | 1 | 0 |
42 | City of Beloit Ward 8 | 0 | 1 | 0 | 0 | 0 |
43 | City of Beloit Ward 9 | 29 | 21 | 0 | 0 | 0 |
44 | City of Beloit Ward 10 | 19 | 40 | 1 | 1 | 0 |
45 | City of Beloit Ward 11 | 33 | 56 | 0 | 2 | 0 |
46 | City of Beloit Ward 12 | 6 | 21 | 0 | 1 | 0 |
47 | City of Beloit Ward 13 | 4 | 19 | 0 | 1 | 1 |
48 | City of Beloit Ward 14 | 12 | 41 | 0 | 0 | 0 |
49 | City of Beloit Ward 15 | 25 | 51 | 0 | 0 | 0 |
50 | City of Beloit Ward 16 | 17 | 44 | 0 | 0 | 0 |
51 | City of Beloit Ward 17 | 28 | 120 | 0 | 0 | 1 |
52 | City of Beloit Ward 18 | 20 | 61 | 0 | 0 | 0 |
53 | City of Beloit Ward 19 | 14 | 59 | 0 | 0 | 0 |
54 | City of Beloit Ward 20 | 40 | 60 | 0 | 1 | 0 |
55 | City of Beloit Ward 21 | 41 | 49 | 0 | 0 | 0 |
56 | City of Beloit Ward 22 | 55 | 93 | 0 | 2 | 1 |
57 | City of Beloit Ward 23 | 104 | 118 | 0 | 0 | 0 |
58 | City of Beloit Ward 24 | 42 | 50 | 0 | 1 | 0 |
59 | City of Beloit Ward 25 | 0 | 0 | 0 | 0 | 0 |
60 | C Brodhead Ward 7-8 | 0 | 0 | 0 | 0 | 0 |
61 | C Edgerton Ward 1-6 | 141 | 566 | 1 | 5 | 1 |
63 | C Evansville Ward 1-10 | 139 | 442 | 1 | 2 | 0 |
64 | City of Janesville Ward 1 | 155 | 178 | 0 | 1 | 0 |
65 | City of Janesville Ward 2 | 133 | 161 | 1 | 3 | 0 |
66 | City of Janesville Ward 3 | 76 | 119 | 1 | 1 | 0 |
67 | City of Janesville Ward 4 | 66 | 92 | 0 | 2 | 0 |
68 | City of Janesville Ward 5 | 96 | 163 | 0 | 1 | 0 |
69 | City of Janesville Ward 6 | 65 | 68 | 0 | 1 | 0 |
70 | City of Janesville Ward 7 | 143 | 182 | 0 | 0 | 0 |
71 | City of Janesville Ward 8 | 100 | 126 | 0 | 3 | 1 |
72 | City of Janesville Ward 9 | 65 | 102 | 0 | 0 | 0 |
73 | City of Janesville Ward 10 | 56 | 84 | 0 | 1 | 0 |
74 | City of Janesville Ward 11 | 82 | 152 | 0 | 0 | 0 |
75 | City of Janesville Ward 12 | 225 | 164 | 2 | 1 | 0 |
76 | City of Janesville Ward 13 | 231 | 268 | 0 | 5 | 2 |
77 | City of Janesville Ward 14 | 199 | 201 | 2 | 1 | 1 |
78 | City of Janesville Ward 15 | 110 | 159 | 0 | 0 | 0 |
79 | City of Janesville Ward 16 | 68 | 89 | 0 | 0 | 0 |
80 | City of Janesville Ward 17 | 225 | 258 | 0 | 0 | 0 |
81 | City of Janesville Ward 18 | 199 | 221 | 0 | 0 | 0 |
82 | City of Janesville Ward 19 | 48 | 30 | 0 | 1 | 0 |
83 | City of Janesville Ward 20 | 76 | 74 | 1 | 0 | 0 |
84 | City of Janesville Ward 21 | 190 | 136 | 0 | 0 | 0 |
85 | City of Janesville Ward 22 | 203 | 143 | 0 | 0 | 0 |
86 | City of Janesville Ward 23 | 123 | 120 | 1 | 0 | 0 |
87 | City of Janesville Ward 24 | 66 | 105 | 0 | 4 | 0 |
88 | City of Janesville Ward 25 | 216 | 235 | 0 | 0 | 0 |
89 | City of Janesville Ward 26 | 0 | 0 | 0 | 0 | 0 |
90 | City of Janesville Ward 27 | 214 | 225 | 0 | 0 | 0 |
91 | City of Janesville Ward 28 | 188 | 203 | 0 | 0 | 0 |
92 | City of Janesville Ward 29 | 0 | 0 | 0 | 0 | 0 |
93 | City of Janesville Ward 30 | 0 | 0 | 0 | 0 | 0 |
94 | City of Janesville Ward 31 | 0 | 0 | 0 | 0 | 0 |
95 | City of Janesville Ward 32 | 0 | 0 | 0 | 0 | 0 |
96 | City of Janesville Ward 33 | 0 | 0 | 0 | 0 | 0 |
97 | City of Milton Ward 1-12 | 402 | 754 | 1 | 3 | 1 |
|
Total | 7,143 | 9,917 | 14 | 60 | 12 |
|
United States Senator
|
Ron Johnson
|
1 | T. Avon | 24 |
2 | T. Beloit Ward 1-3 | 101 |
3 | T. Beloit Ward 4-6 | 81 |
4 | T. Beloit Ward 7-10 | 151 |
5 | T. Beloit Ward 11 | 10 |
6 | T. Bradford Ward 1-2 | 108 |
7 | T. Center Ward 1-2 | 49 |
8 | T. Clinton | 93 |
9 | T. Fulton Ward 1-6 | 181 |
10 | T. Harmony Ward 1 | 47 |
11 | T. Harmony Ward 2-5 | 162 |
12 | T Harmony Ward 6 | 0 |
13 | T. Janesville Ward 1-6 | 213 |
14 | T. Janesville Ward 7-9 | 26 |
15 | T. Johnstown | 95 |
16 | T. LaPrairie Ward 1 | 67 |
17 | T. La Prairie Ward 2 | 17 |
18 | T. Lima Ward 1-2 | 108 |
19 | T. Magnolia | 21 |
20 | T. Milton Ward 1 | 80 |
21 | T. Milton Ward 2-4 | 102 |
22 | T. Newark Ward 1-3 | 72 |
23 | T. Plymouth Ward 1-2 | 44 |
24 | T. Porter | 33 |
25 | Town of Rock Ward 1-4 & 6 | 82 |
26 | Town of Rock Ward 5&7 | 31 |
27 | Town of Rock Ward 8 | 0 |
28 | Town of Spring Valley | 31 |
29 | Town of Turtle Ward 1&4 | 39 |
30 | Town of Turtle Ward 2-3 | 158 |
31 | Town of Union Ward 1-4 | 54 |
32 | Village of Clinton Ward 1-3 | 152 |
33 | Village of Footville | 31 |
34 | Village of Orfordville W1-2 | 45 |
35 | City of Beloit Ward 1 | 27 |
36 | City of Beloit Ward 2 | 31 |
37 | City of Beloit Ward 3 | 48 |
38 | City of Beloit Ward 4 | 27 |
39 | City of Beloit Ward 5 | 31 |
40 | City of Beloit Ward 6 | 17 |
41 | City of Beloit Ward 7 | 19 |
42 | City of Beloit Ward 8 | 0 |
43 | City of Beloit Ward 9 | 29 |
44 | City of Beloit Ward 10 | 20 |
45 | City of Beloit Ward 11 | 34 |
46 | City of Beloit Ward 12 | 4 |
47 | City of Beloit Ward 13 | 3 |
48 | City of Beloit Ward 14 | 7 |
49 | City of Beloit Ward 15 | 23 |
50 | City of Beloit Ward 16 | 16 |
51 | City of Beloit Ward 17 | 31 |
52 | City of Beloit Ward 18 | 21 |
53 | City of Beloit Ward 19 | 13 |
54 | City of Beloit Ward 20 | 40 |
55 | City of Beloit Ward 21 | 41 |
56 | City of Beloit Ward 22 | 59 |
57 | City of Beloit Ward 23 | 113 |
58 | City of Beloit Ward 24 | 48 |
59 | City of Beloit Ward 25 | 0 |
60 | C Brodhead Ward 7-8 | 3 |
61 | C Edgerton Ward 1-6 | 139 |
63 | C Evansville Ward 1-10 | 134 |
64 | City of Janesville Ward 1 | 196 |
65 | City of Janesville Ward 2 | 173 |
66 | City of Janesville Ward 3 | 72 |
67 | City of Janesville Ward 4 | 63 |
68 | City of Janesville Ward 5 | 134 |
69 | City of Janesville Ward 6 | 89 |
70 | City of Janesville Ward 7 | 163 |
71 | City of Janesville Ward 8 | 116 |
72 | City of Janesville Ward 9 | 78 |
73 | City of Janesville Ward 10 | 53 |
74 | City of Janesville Ward 11 | 77 |
75 | City of Janesville Ward 12 | 292 |
76 | City of Janesville Ward 13 | 182 |
77 | City of Janesville Ward 14 | 207 |
78 | City of Janesville Ward 15 | 88 |
79 | City of Janesville Ward 16 | 82 |
80 | City of Janesville Ward 17 | 228 |
81 | City of Janesville Ward 18 | 184 |
82 | City of Janesville Ward 19 | 52 |
83 | City of Janesville Ward 20 | 87 |
84 | City of Janesville Ward 21 | 205 |
85 | City of Janesville Ward 22 | 218 |
86 | City of Janesville Ward 23 | 114 |
87 | City of Janesville Ward 24 | 67 |
88 | City of Janesville Ward 25 | 187 |
89 | City of Janesville Ward 26 | 0 |
90 | City of Janesville Ward 27 | 309 |
91 | City of Janesville Ward 28 | 210 |
92 | City of Janesville Ward 29 | 0 |
93 | City of Janesville Ward 30 | 0 |
94 | City of Janesville Ward 31 | 0 |
95 | City of Janesville Ward 32 | 0 |
96 | City of Janesville Ward 33 | 0 |
97 | City of Milton Ward 1-12 | 361 |
|
Total | 7,773 |
|
Representative in Congress District 1
|
Paul Ryan
|
Paul Nehlen
|
6 | T. Bradford Ward 1-2 | 107 | 21 |
8 | T. Clinton | 87 | 19 |
11 | T. Harmony Ward 2-5 | 156 | 44 |
12 | T Harmony Ward 6 | 0 | 0 |
14 | T. Janesville Ward 7-9 | 23 | 7 |
15 | T. Johnstown | 97 | 23 |
16 | T. LaPrairie Ward 1 | 65 | 13 |
18 | T. Lima Ward 1-2 | 101 | 25 |
20 | T. Milton Ward 1 | 82 | 15 |
26 | Town of Rock Ward 5&7 | 32 | 5 |
27 | Town of Rock Ward 8 | 0 | 0 |
30 | Town of Turtle Ward 2-3 | 147 | 25 |
32 | Village of Clinton Ward 1-3 | 160 | 29 |
64 | City of Janesville Ward 1 | 192 | 46 |
65 | City of Janesville Ward 2 | 176 | 46 |
66 | City of Janesville Ward 3 | 69 | 36 |
67 | City of Janesville Ward 4 | 42 | 36 |
68 | City of Janesville Ward 5 | 122 | 34 |
69 | City of Janesville Ward 6 | 67 | 45 |
70 | City of Janesville Ward 7 | 170 | 42 |
71 | City of Janesville Ward 8 | 103 | 44 |
72 | City of Janesville Ward 9 | 76 | 21 |
73 | City of Janesville Ward 10 | 52 | 28 |
74 | City of Janesville Ward 11 | 78 | 46 |
75 | City of Janesville Ward 12 | 312 | 51 |
76 | City of Janesville Ward 13 | 205 | 49 |
77 | City of Janesville Ward 14 | 207 | 57 |
78 | City of Janesville Ward 15 | 97 | 25 |
79 | City of Janesville Ward 16 | 83 | 20 |
80 | City of Janesville Ward 17 | 225 | 63 |
81 | City of Janesville Ward 18 | 189 | 47 |
82 | City of Janesville Ward 19 | 44 | 17 |
83 | City of Janesville Ward 20 | 89 | 9 |
84 | City of Janesville Ward 21 | 217 | 38 |
85 | City of Janesville Ward 22 | 218 | 42 |
86 | City of Janesville Ward 23 | 119 | 18 |
87 | City of Janesville Ward 24 | 58 | 16 |
88 | City of Janesville Ward 25 | 189 | 44 |
89 | City of Janesville Ward 26 | 0 | 0 |
90 | City of Janesville Ward 27 | 319 | 71 |
91 | City of Janesville Ward 28 | 217 | 53 |
92 | City of Janesville Ward 29 | 1 | 0 |
94 | City of Janesville Ward 31 | 0 | 0 |
95 | City of Janesville Ward 32 | 0 | 0 |
96 | City of Janesville Ward 33 | 0 | 0 |
97 | City of Milton Ward 1-12 | 326 | 94 |
|
Total | 5,319 | 1,364 |
|
County Treasurer
|
Wendy Stewart
|
1 | T. Avon | 21 |
2 | T. Beloit Ward 1-3 | 76 |
3 | T. Beloit Ward 4-6 | 64 |
4 | T. Beloit Ward 7-10 | 124 |
5 | T. Beloit Ward 11 | 8 |
6 | T. Bradford Ward 1-2 | 91 |
7 | T. Center Ward 1-2 | 41 |
8 | T. Clinton | 74 |
9 | T. Fulton Ward 1-6 | 151 |
10 | T. Harmony Ward 1 | 36 |
11 | T. Harmony Ward 2-5 | 136 |
12 | T Harmony Ward 6 | 0 |
13 | T. Janesville Ward 1-6 | 165 |
14 | T. Janesville Ward 7-9 | 16 |
15 | T. Johnstown | 89 |
16 | T. LaPrairie Ward 1 | 56 |
17 | T. La Prairie Ward 2 | 13 |
18 | T. Lima Ward 1-2 | 93 |
19 | T. Magnolia | 16 |
20 | T. Milton Ward 1 | 68 |
21 | T. Milton Ward 2-4 | 78 |
22 | T. Newark Ward 1-3 | 56 |
23 | T. Plymouth Ward 1-2 | 41 |
24 | T. Porter | 29 |
25 | Town of Rock Ward 1-4 & 6 | 72 |
26 | Town of Rock Ward 5&7 | 23 |
27 | Town of Rock Ward 8 | 0 |
28 | Town of Spring Valley | 24 |
29 | Town of Turtle Ward 1&4 | 35 |
30 | Town of Turtle Ward 2-3 | 132 |
31 | Town of Union Ward 1-4 | 43 |
32 | Village of Clinton Ward 1-3 | 126 |
33 | Village of Footville | 25 |
34 | Village of Orfordville W1-2 | 30 |
35 | City of Beloit Ward 1 | 19 |
36 | City of Beloit Ward 2 | 21 |
37 | City of Beloit Ward 3 | 42 |
38 | City of Beloit Ward 4 | 21 |
39 | City of Beloit Ward 5 | 19 |
40 | City of Beloit Ward 6 | 16 |
41 | City of Beloit Ward 7 | 15 |
42 | City of Beloit Ward 8 | 0 |
43 | City of Beloit Ward 9 | 22 |
44 | City of Beloit Ward 10 | 19 |
45 | City of Beloit Ward 11 | 27 |
46 | City of Beloit Ward 12 | 3 |
47 | City of Beloit Ward 13 | 3 |
48 | City of Beloit Ward 14 | 5 |
49 | City of Beloit Ward 15 | 20 |
50 | City of Beloit Ward 16 | 15 |
51 | City of Beloit Ward 17 | 24 |
52 | City of Beloit Ward 18 | 18 |
53 | City of Beloit Ward 19 | 10 |
54 | City of Beloit Ward 20 | 37 |
55 | City of Beloit Ward 21 | 37 |
56 | City of Beloit Ward 22 | 48 |
57 | City of Beloit Ward 23 | 92 |
58 | City of Beloit Ward 24 | 45 |
59 | City of Beloit Ward 25 | 0 |
60 | C Brodhead Ward 7-8 | 1 |
61 | C Edgerton Ward 1-6 | 119 |
63 | C Evansville Ward 1-10 | 115 |
64 | City of Janesville Ward 1 | 141 |
65 | City of Janesville Ward 2 | 127 |
66 | City of Janesville Ward 3 | 62 |
67 | City of Janesville Ward 4 | 51 |
68 | City of Janesville Ward 5 | 98 |
69 | City of Janesville Ward 6 | 72 |
70 | City of Janesville Ward 7 | 127 |
71 | City of Janesville Ward 8 | 103 |
72 | City of Janesville Ward 9 | 61 |
73 | City of Janesville Ward 10 | 43 |
74 | City of Janesville Ward 11 | 51 |
75 | City of Janesville Ward 12 | 246 |
76 | City of Janesville Ward 13 | 140 |
77 | City of Janesville Ward 14 | 156 |
78 | City of Janesville Ward 15 | 71 |
79 | City of Janesville Ward 16 | 61 |
80 | City of Janesville Ward 17 | 167 |
81 | City of Janesville Ward 18 | 148 |
82 | City of Janesville Ward 19 | 41 |
83 | City of Janesville Ward 20 | 68 |
84 | City of Janesville Ward 21 | 172 |
85 | City of Janesville Ward 22 | 181 |
86 | City of Janesville Ward 23 | 99 |
87 | City of Janesville Ward 24 | 47 |
88 | City of Janesville Ward 25 | 146 |
89 | City of Janesville Ward 26 | 0 |
90 | City of Janesville Ward 27 | 243 |
91 | City of Janesville Ward 28 | 166 |
92 | City of Janesville Ward 29 | 0 |
93 | City of Janesville Ward 30 | 0 |
94 | City of Janesville Ward 31 | 0 |
95 | City of Janesville Ward 32 | 0 |
96 | City of Janesville Ward 33 | 0 |
97 | City of Milton Ward 1-12 | 307 |
|
Total | 6,260 |
|
United States Senator
|
Russ Feingold
|
Scott Harbach
|
1 | T. Avon | 35 | 10 |
2 | T. Beloit Ward 1-3 | 122 | 31 |
3 | T. Beloit Ward 4-6 | 133 | 17 |
4 | T. Beloit Ward 7-10 | 226 | 53 |
5 | T. Beloit Ward 11 | 19 | 2 |
6 | T. Bradford Ward 1-2 | 56 | 10 |
7 | T. Center Ward 1-2 | 117 | 18 |
8 | T. Clinton | 23 | 5 |
9 | T. Fulton Ward 1-6 | 337 | 56 |
10 | T. Harmony Ward 1 | 93 | 19 |
11 | T. Harmony Ward 2-5 | 181 | 26 |
12 | T Harmony Ward 6 | 1 | 1 |
13 | T. Janesville Ward 1-6 | 378 | 80 |
14 | T. Janesville Ward 7-9 | 47 | 7 |
15 | T. Johnstown | 69 | 6 |
16 | T. LaPrairie Ward 1 | 53 | 14 |
17 | T. La Prairie Ward 2 | 18 | 6 |
18 | T. Lima Ward 1-2 | 93 | 7 |
19 | T. Magnolia | 68 | 16 |
20 | T. Milton Ward 1 | 63 | 10 |
21 | T. Milton Ward 2-4 | 214 | 61 |
22 | T. Newark Ward 1-3 | 94 | 22 |
23 | T. Plymouth Ward 1-2 | 113 | 20 |
24 | T. Porter | 128 | 17 |
25 | Town of Rock Ward 1-4 & 6 | 213 | 39 |
26 | Town of Rock Ward 5&7 | 25 | 1 |
27 | Town of Rock Ward 8 | 0 | 0 |
28 | Town of Spring Valley | 57 | 12 |
29 | Town of Turtle Ward 1&4 | 72 | 8 |
30 | Town of Turtle Ward 2-3 | 80 | 11 |
31 | Town of Union Ward 1-4 | 165 | 6 |
32 | Village of Clinton Ward 1-3 | 86 | 8 |
33 | Village of Footville | 86 | 9 |
34 | Village of Orfordville W1-2 | 109 | 26 |
35 | City of Beloit Ward 1 | 51 | 4 |
36 | City of Beloit Ward 2 | 57 | 8 |
37 | City of Beloit Ward 3 | 73 | 5 |
38 | City of Beloit Ward 4 | 51 | 6 |
39 | City of Beloit Ward 5 | 50 | 7 |
40 | City of Beloit Ward 6 | 39 | 5 |
41 | City of Beloit Ward 7 | 33 | 6 |
42 | City of Beloit Ward 8 | 0 | 1 |
43 | City of Beloit Ward 9 | 26 | 4 |
44 | City of Beloit Ward 10 | 56 | 7 |
45 | City of Beloit Ward 11 | 64 | 18 |
46 | City of Beloit Ward 12 | 22 | 3 |
47 | City of Beloit Ward 13 | 18 | 3 |
48 | City of Beloit Ward 14 | 40 | 4 |
49 | City of Beloit Ward 15 | 54 | 5 |
50 | City of Beloit Ward 16 | 54 | 4 |
51 | City of Beloit Ward 17 | 135 | 14 |
52 | City of Beloit Ward 18 | 67 | 11 |
53 | City of Beloit Ward 19 | 63 | 5 |
54 | City of Beloit Ward 20 | 67 | 7 |
55 | City of Beloit Ward 21 | 59 | 9 |
56 | City of Beloit Ward 22 | 108 | 13 |
57 | City of Beloit Ward 23 | 148 | 20 |
58 | City of Beloit Ward 24 | 50 | 13 |
59 | City of Beloit Ward 25 | 0 | 0 |
60 | C Brodhead Ward 7-8 | 3 | 0 |
61 | C Edgerton Ward 1-6 | 523 | 64 |
63 | C Evansville Ward 1-10 | 474 | 29 |
64 | City of Janesville Ward 1 | 249 | 25 |
65 | City of Janesville Ward 2 | 226 | 25 |
66 | City of Janesville Ward 3 | 127 | 13 |
67 | City of Janesville Ward 4 | 101 | 13 |
68 | City of Janesville Ward 5 | 254 | 13 |
69 | City of Janesville Ward 6 | 104 | 7 |
70 | City of Janesville Ward 7 | 252 | 17 |
71 | City of Janesville Ward 8 | 163 | 18 |
72 | City of Janesville Ward 9 | 147 | 18 |
73 | City of Janesville Ward 10 | 115 | 7 |
74 | City of Janesville Ward 11 | 187 | 22 |
75 | City of Janesville Ward 12 | 254 | 43 |
76 | City of Janesville Ward 13 | 262 | 33 |
77 | City of Janesville Ward 14 | 287 | 30 |
78 | City of Janesville Ward 15 | 165 | 20 |
79 | City of Janesville Ward 16 | 124 | 6 |
80 | City of Janesville Ward 17 | 322 | 30 |
81 | City of Janesville Ward 18 | 262 | 26 |
82 | City of Janesville Ward 19 | 37 | 0 |
83 | City of Janesville Ward 20 | 84 | 8 |
84 | City of Janesville Ward 21 | 170 | 24 |
85 | City of Janesville Ward 22 | 179 | 16 |
86 | City of Janesville Ward 23 | 127 | 12 |
87 | City of Janesville Ward 24 | 107 | 7 |
88 | City of Janesville Ward 25 | 234 | 23 |
89 | City of Janesville Ward 26 | 0 | 0 |
90 | City of Janesville Ward 27 | 358 | 41 |
91 | City of Janesville Ward 28 | 278 | 22 |
92 | City of Janesville Ward 29 | 0 | 0 |
93 | City of Janesville Ward 30 | 0 | 0 |
